- Operation Date
- 9th - 10th October 1944
MAPS. 1:100,000 GREECE SHEET Z2 KERKIRA
REPORT ON ATTACK ON SARANDE ---- 9TH OCTOBER 1944.
| 0330 hrs - 0415 hrs. | Artillery shelled enemy positions SARANDE AREA. |
| 0400 | X,P,Y Troop advanced in direction of SARANDE from F.O.P. |
| 0545 | X,Y Troops held up by Spandau's at 314300. Capt.Hiles (O.C. X Troop) killed at 314799, one O.R. wounded, and four P.O.W. taken. C.S.M.Bain killed 306802. |
| 0600 | Q Troop reached Pt.261 from Pt.507. |
| 0610 - 0623 | S Troop 3" and R.S.R; 4.2" Mortars shelled enemy in area 314800. |
| 0630 | Q Troop engaging enemy on Pt.261. |
| 0715 | X Troop still held up by Spandau fire. 4 more P.W. taken. |
| 0735 | R.A.F. Iraq Levies now hold Pt.264. |
| 0755 | Q Troop control Pt.261. Capt.Macpherson (O.C. 'Q' Troop) killed at 300812. R.S.R; F.O.O. in command of Q Troop. |
| 0835 | Germans on Pt.261 surrendered. |
| 0855 | O.C. 'A' Troop took over command of 'Q' Troop. |
| 0915 | X Troop again attacked enemy area rd. 145134. |
| 0945 | Enemy surrendering area 318798. 'Q' Troop report position consolidated. |
| 0955 | 'X' Troop moving across area 145135. |
| 1000 | S.O.R.E. clearing gap in mines on Z Beach 300815 R.A.P. established NORTH end of ITALIAN BAY 309800. |
| 1005 | 'X' Troop exploiting peninsula 3179. |
| 1030 | Cdo.H.Q. move from 282807 to 306800. |
| 1045 | S.O.R.E. killed on Z beach by mine. |
| 1200 | P,X,Y Troops under Capt.Angus (O.C. 'X' Troop) held up 400 yards WEST of Hospital by Spandau nests in hospital. |
| 1210 | GJASTE captured by Partisans. |
| 1400 - 1445 | P,X,Y Troops resting preparatory to final assault. Artillery 4.2" and 3" Mortars shelled SATANDE TOWN and 319796. |
| 1500 | P,X,Y Troops advanced across 158138 while covered by Q, A Troops and Partisans, with S Troop, M.M.G firing all available Brens from lower slopes of Pt.261. |
| 1530 | Own Troops reached harbour area. Firing continued from isolated groups. |
| 1600 | SARANDE surrendered by Major STUSSER, O.C. Garrison. |
| 2000 | Two Greek schooners with German troops x CORFU. |
| 0400 | One Greek schooner with German troops and 2 Bofors. |
| 0900 | One Greek schooner with German troops, 1 Bofors and 1 P.A.K. gun x CORFU. All the above surrendered to our troops in the harbour. |
TOTAL OWN CASUALTIES.
2, O; 4, O.R. Killed
4, O. 18, O.R. Wounded.

