Source : National Archives ADM 202/87
Note i have added 'Roll of Honour' and 'Awards' to each year of the diary, the awards section is not fully completed.
Please let me know if any typing errors or errors to the text found.
Note i have added 'Roll of Honour' and 'Awards' to each year of the diary, the awards section is not fully completed.
Please let me know if any typing errors or errors to the text found.
January
PLACE | DATE | HOUR | SUMMARY OF EVENTS AND INFORMATION | REFERENCES TO APPENDICES |
---|---|---|---|---|
MOLFETTA | 1 | Unit Training | ||
2 | 0730 | Holy Communion Service in Commando Church. | ||
1000 | Voluntary Service in Commando Church. | |||
3 | - | Unit Training. | ||
4 | - | Unit Training. Prepare for move. | ||
5 | 0730 | Main body entrains MOLFETTA. Transport and Stores by road. | ||
6 | Main body arrives at CASTELLAMARE. Transport to VICO EQUENSE. | |||
V. EQUENSE | 7 | Troops settle into billets. No training. | ||
8 | Transport and Stores arrive at VICO EQUENSE. | |||
9 | Holy Communion and Voluntary Church Service. | |||
10 | Troops commence training. | |||
11 | Unit Training. Prepare for move. | |||
12 | 0815 | Unit (less Rear Party) embussed. | ||
1300 | Unit debusses at Corps Reception Area, VILLA LITERNO. | |||
VILLA LITERNO | 13 | - | Unit Administration. | |
14 | Unit Administration. | |||
15 | Do. | |||
16 | Do. | |||
17 | 0130 | The Unit (less "S" Troop and rear party) embussed at Corps Reception Area. For forthcoming operation the Unit had been split into two seperate forces, P, A, and X Troops Force under the command of Captain L.G.B. Marshall, M.C. R.M. and B and Q Troops Force commanded by Captain E.W. Ecrepont, R.M. | ||
0300 | Both Forces debuss at SESSA AURUNCA. | |||
18-31 | - | The activities of both the Forces are given in the attached report. |
Officer Commanding 40 Royal Marine Commando
Royal Marines on the GARIGLIANO.
Daring patrols on the GARIGLIANO front in ITALY have earned two M.C.s and three M.M.s for officers and men of a Royal Marine Commando.
The awards, recently announced, were
Bar to M.C. Capt. Lionel Guy Bradford Marshall M.C. R.M.
M.C. Capt. John Patrick O'Brien R.M
M.M. Troop Sgt. Major George Malcolm
Cpl. James John Thomas Gorman
Cpl. Neil Patrick.
In small parties the Marines infiltrated through the enemy lines to seize high ground and harrass the German lines of communication.
One of these parties - thirteen strong - finding itself isolated determined on a guerrilla role. Several enemy telephone lines were cut and motor-cycles combinations knocked out. A German battery was discovered, captured after a brisk battle and the guns destroyed.
The next objective encountered was an assortment of motor-cycles and staff cars, including two armoured cars, beside a road. These were attacked. One of the armoured cars put up a stiff fight but was knocked out with grenades. The other escaped.
The Marines then set about blocking the road. Before they had finished a German Mark IV tank came along. This was engaged with grenades and set on fire but managed to escape while still ablaze. Three more Mark IV tanks then appeared. They opened fire on the Marines at point blank range. A German officer allighted from one of the tanks and, in perfect English, said "Come over here. I have orders for you".
His reply was a burst of Bren gun fire.
The patrol's ammunition was running short and they were pinned down by fire from the three tanks, one of which covered a road leading into a gulley which was the only line of withdrawal. Capt. L.B.G. Marshall, the patrol commander, worked his way round to this tank alone and, armed with a pistol, jumped on it and tried to engage the crew within. His bold diversion caused the tank to withdraw and his patrol was able to escape.
They concealed themselves until nightfall and made their way back to the British lines with valuable information and having inflicted considerable damage on the enemy.
Another party, led by Capt. J.P. O'Brien R.M., went forward to establish a road block. Finding the position under enemy machine-gun fire, Capt. O'Brien positioned his men to cover his own advance with fire, then went forward himself with grenades and silenced the machine-gun post. The road block was then established without casualties.
Later the same officer led another patrol to observe an enemy forming-up place in a dry wadi. The patrol walked into a booby-trap and eight men were badly wounded, including Capt. O'Brien. After seeing the other wounded safely withdrawn, Capt. O'Brien made his own way back two miles to R.M. Commando HQ., with the required information. Having made his report, he collapsed.
REPORT ON THE CROSSING OF THE RIVER GARIGLIANO.
Map. Ref.ITALY Sheet 171.1.NW 1/25,000.
For this operation 40 R.M. Commando was under command 56 Div., and was divided into two forces, one consisting of B and Q troops under 169 Bde. and the other consisting of A. P. and X troops under 167 Bde.
The objects of these two forces were to move closely in rear of the assaulting battalions and when the infantry Bns. had taken their initial objectives these forces were to pass through and further high ground in rear of the position and to harass the enemy's comunications.
Force 1 (B and Q Tps.)
Strength of force five officers 126 O.Rs, plus one F.O.O. and 9 O.Rs. attached.
The force left the forming up position at 1830 hrs on the night 17/18th January and crossed the start line at 2030 hrs. in order for the river crossing. The approach to, and the crossing of the river at 838985 was uneventful and the force first came under fire when it had cleared the far bank, from an M.G. position, also a slight mortar fire was encountered. The white tape was followed, leading through the mine fields but it suddenly stopped at the edge of an orchard. On pushing on and skirting the orchard the leading man was blown up by a mine, it was then decided to skirt the orchard and see round to the left until we received another casualty by a mine. At this time the situation was very obscure as there was still a great deal of fighting on the first heights and the orders were to proceed to the force objective when the first heights had been taken. At any rate it was decided to reach the road which was done with only one casualty. On reaching the road fire came down from the first heights 885993 and it was decided to put in an attack. The attack was successful knocking out one machine gun and taking two prisoners and then contact was made with the C.O. of 2/6 Queens, the leading infantry Bn. As it was then 0500 hrs and it was impossible to reach the objective before dawn it was suggested to hold the positions that had been taken and the force remained there throughout the day. At 0200 hrs on the morning of the 19th orders were received to carry on to the original objective 895015 and also if possible Pt.320 890023. The foot of the original objective was reached and it was decided to push straight on to Pt.320 sending a patrol ander Lieut. Hill to the original objective. Pt.320 was found to be unoccupied but the patrol encountered a M.G. post which was knocked out.
The position on Pt.320 was organised just before dawn and about 0800 hrs some Germans were sighted coming down from Pt.321 (895005). These were engaged with Bren guns causing casualties and breaking up their formation. The rest of the morning and early afternoon no more enemy were sighted, but intense shelling and mortar fire was encountered with in addition, a M.G. firing from the direction of M. TURTITO (870020) which killed one and wounded two others. At 1700 hrs a patrol was sent out under C.S.M. Hawkins into the valley DI SUJO. The patrol surprised a party of Germans, 12 in number, who they took prisoner and brought back. The patrol leader said he knew where there were some more Germans and on being sent out again brought in 18 prisoners. A patrol was then asked for to be sent to contact the ration party at the village (885008). The patrol left at 0200 hrs 20th January under Lieut. Hill but did not contact the ration party, they returned at 0600 hrs. with two prisoners. At 0700 hrs another patrol under Sgt. Ainsworth contacted the ration party and in addition took 6 prisoners. On the return journey this party surprised a small force of Germans and took a further 6 prisoners. The ration party arrived at the position, left the rations, and took away casualties and prisoners. The force was again subjected to shelling and mortar fire but luckily received no further casualties. At 0200 hrs another patrol was sent out under Lieut. Neale to recce, a small valley (884020). The patrol encountered a strong machine gun position and received one casualty. The patrol returned and gave the position of the M.G. to the F.O.O. who had a very successful shoot knocking it out.
At 1800 hrs orders were received that the force would be relieved at 2300 hrs by one company of K.O.Y.L.I. but they did not arrive until 0930 hrs, 21st January. After they had taken over the position the force returned into Bde. reserve at 877990 arriving at 1400 hrs. A counter attack role was given should the situation become critical but was not used. Continous mortaring went on and on the morning of the 23rd suffered three casualties. At 1600 hrs orders were received to proceed into reserve at S.AGATA (9491).
Prisoners taken during the operation numbered 46, ten of the enemy were killed with ten others probably killed.
Our own casualties were one killed, 10 wounded, 5 missing.
For 2 (A.P, and X troops).
The day of 17th January was spent in the lying up area until 2015 hrs when the area was left and the River Garigliano crossed in rear of the 8th Royal Fusiliers. The crossing was made under spandau and mortar fire at 858969 and a slow advance was made to area 845978 where the rest of the night was spent. A. troop and 1 platoon of P. were sent to ring contour 279 to contain that feature and to deal with machine gun fire from opposite spur. X. troop was held in reserve in area Cemetery and 1 platoon of P. troop made its way onto the SALVATITO feature with orders to clear enemy opposition and take up a position on the forward slope at the eastern end of the feature. By daylight A troop had contacted a company of the 8 R.F. on ring contour 279 and the situation appeared to be quite stable. During the night number 6 platoon of P. troop had contacted the ememy in several places and had cleared them off most of the Salvatito feature, (this was the initial objective of the leading infantry Bn.). At 0800 hrs 18th 6 platoon Comdr. (Lieut. Smith) put in an attack on a position consisting of about 16 Germans, Who after a sharp engagement withdrew suffering 8 killed and several wounded, our own casualties being Lieut. Smith wounded, 1 Cpl. killed, and 2 O.Rs wounded. At 1000 hrs a patrol of X troop under Cpl. Borton were sent to deal with a spandau position 844980, resulting in 1 enemy killed and 7 P.O.W. Our own Patrol suffered no casualties. About 1100 hrs A. troop was ordered to Pt.411 to reinforce the 8 R.F. position. All positions were heavily mortared throughout the day and in the evening a further patrol was sent out under Capt. Marshall. The intentions of this patrol was to go through the enemy positions and to get on the high ground of ROTONDO and await the advance of the infantry.
The force consisted of X. troop, A. troop and 1 platoon of P. troop, and the plan was to split up and move off at half an hour intervals and join up again at ROTONDO, where it was to contain the feature, cut the road, destroy and harass the enemy in the vicinity until relieved by the infantry. The going was very hard and finding one's way was very difficult. Apart from hearing German voices in the distance, no contact was made with the enemy. On reaching the low ground at Pt.820003 a German sentry was seen guarding what appeared to be a barracks, it was by-passed. At this time owing to the darkness, the force had become split up and the men badly needed a rest, ao it was decided to lie up for a short period in the area 826003. Here 2 Italians were brought in who gave us very useful information as to the strength and dispositions of the Germans. The strength of the force was 2 Officers, 1 TSM and 10 0.Rs.
Daylight arrived and it was obvious that the attack by the infantry had not materialised, and as it was impossible for such a small force to hold ROTONDO we turned ourselves into Guerillas and proceeded to act as such. Several telephone lines were cut and M/C combinations were knocked out, the occupants being killed. One amoured car appeared which was fired upon, but it continued on in the direction of CASTLEFORTE and was lost to view, German voices were heard to the right of our position and on investigation it was found to be a gun emplacement. A sharp engagement followed and a great deal of 'Pepper Potting', the site was captured, containing 2 field guns which had already been prepared for demolition. These were destroyed. A quick reconnaisance was made and an assortment of motor cycles, staff cars, and 2 armoured cars were discovered at the side of the road. The position was attacked and owing to to the closeness of the country, the enemy's fire was not accurate and only one casualty was sustained, the armoured car put up a stiff resistance but was eventually knocked out by a 77 grenade, one German being killed and one wounded. A Red Cross armoured car got away during the attack but was manned by machine guns which opened fire at our troops, although we were unable to reply.
A road block was being constructed when the first thing that came along was a Mk.iv Tank, this was engaged with 77 grenades which set the tank alight and although not knocking it out, the tank made away in the opposite direction.
By this time 3 more Mk iv Tanks had arrived and they opened up on the rest of the party at point blank range, the patrol receiving 2 casualties. A German Officer alighted from one of the tanks and in perfect english said, "Come here, I have orders for you," to which the reply was a burst of L.M.G. fire.
By this time the Germans were far more numerous and with their tanks had a greater fire power, and the force under Capt. Marshall made its way into a gulley. It was also ascertained that ammunition was getting very short, the force commander decided to return. After concealing themselves during daylight hours, our own lines were reached by about dawn having passed through one of our own artillery concentrations. Thus ended a very useful patrol which did a considerable amount of damage.
After the return of the patrol at 1100 hrs 20th January the force moved up to area 839993 to assist the Ox. and Bucks. in their defensive position. At approx. 1545 hrs. 12 men under Lieut. Atkinson attacked a spandau position at 839994. The attack was met with heavy fire including grenades and 4 casualties were sustained, the position being held by approx. a company. One spandau was silenced but the patrol had to withdraw owing to the difficulty of the ground and the heavy fire. Shortly after this and enemy counter attack resulted in the withdrawal of the Ox. and Bucks about 200 yards. No further action took place until 0300 hrs on the 21st when the Ox. and Bucks and the Commando were relieved by a Bn. of the Royal Berkshires. During the period of the occupation of the DAMIANO feature, 5 platoon of P. troop had been on the forward slopes with the F.O.O. and had been responsible for directing several salvoes into the enemy positions with resultant casualties.
The force returned to area 851975 and at dusk took up a defensive position in conjunction with 8 R.F. covering the ground down to the river. Heavy shelling during the night resulted in 3 casualties but attempts at infiltration by the enemy were driven off. The following day, Saturday 22nd Jan. heavy shelling continued 3 more casualties being sustained. At 1900 hrs on 22nd A.troop was sent to reinforce 8 R.F. in the area LORENZO. At midnight a patrol was ordered to recce. the area of a Wadi 857989 to find out the enemy were forming up for a night attack. Capt. O'Brien, the patrol commander, returned at 0230 hrs and gave the information that apart from a patrol of 8 germans the enemy were inactive in that area. Just previous to the appearance of the enemy patrol Capt. O'Brien's patrol had set off an S mine booby trap resulting in 8 casualties, Capt. O'Brien himself was badly wounded when he brought back this information. During the next day, active patrolling took place in order to find out whether the area was clear of enemy which was confirmed.
At approx. 1900 hrs on the 23rd Jan. the force returned to S. AGATA where together with force one, the Commando was placed in Corp. reserve.
Phase 11
The Commando moved from bivouac area at S.AGAGTA 2030 hrs on 29th Jan. to be placed under command 167 Bde. 56 Div. after a five day rest. At 2100 hrs 30th Jan, the unit arrived at LORENZO 848984 and took over the 5 Hampshires position in the village, remaining until the evening of the 1st Feb. At 1800 hrs on that day, the Commando moved into area 806977 relieving 9 R.F. and remained in position until 7th Feb. In this position the Commando was merely in a counter attack role. At 1600 hrs 7th Feb. the 2/7 Queens took over our position and the unit moved into Div. reserve. At 1700 hrs 11th Feb. the Commando once again took up position in the LORENZO area relieving the 44 Recce. and coming under command 13th Bde. 5 Div. The Commando was now defending the right flank of 5 Div. and were disposed as follows :-
P and Q Troops area 847984
A and X Troops area 849984
B and M.M.G. s area 855979
Mortar Det, area 848983
Commando H. Q. area 848980
These positions were occupied until the 21st Feb.During this time extensive patrolling was carried out inflicting a certain amount of casualties to the enemy situated in the town of CASTLEFORTE. The village of LORENZO was shelled excessively during the period and a certain amount of casualties were sustained.
Own casualties: 12 killed, 3 missing, 65 wounded.
February
PLACE | DATE | HOUR | SUMMARY OF EVENTS AND INFORMATION |
---|---|---|---|
SAN LORENZO | 1-21 | - | For the activities of the Commando see Report attached to January War Diary. |
21 | 1800 | The Commando relieved from positions in SAN LORENZO by two companies of the 60th KRRC. | |
22 | 0230 | Commando embussed at Military Police Post. (Map Ref. ITALY 1/50,000. Sheet 171 1. 825933). | |
VICO EQUENSE | " | 0630 | Commando arrives VICO EQUENSE. |
" | 1000 | "Y" Troop arrives from MOLFETTA. | |
23 | - | Commando to baths at CASTELLAMARE. | |
24 | 1000 | Pay Parade. | |
25 | - | Administration. | |
26 | - | No Routine. | |
27 | - | Holy Communion and Commando Church Service. | |
28 | - | No Routine. | |
29 | P.M. | Prepare for move. |
Officer Commanding 40 R.M. Commando.
March
PLACE | DATE | HOUR | SUMMARY OF EVENTS AND INFORMATION |
---|---|---|---|
1 | - | Lieutenant P.J. McColl promoted Captain and Adjutant with effect from 20th February, 1944. | |
ANZIO | 1-25 | - | For the activities of the Commando see attached Report. |
26 | 0200 | Arrived POZZUOLI. | |
1030 | Disembark at POZZUOLI. | ||
1130 | Embuss at POZZUOLI for 159 Transit Camp. | ||
1230 | Arrive 159 Transit Camp. | ||
27 | 0930 | Leave 159 Transit Camp by march route for NAPLES station. | |
1100 | Entrain at NAPLES Station for MOLFETTA. Rear party and stores join main body here. | ||
1400 | Depart from NAPLES. | ||
MOLFETTA | 28 | 0730 | Arrive MOLFETTA. |
0900 | Troops by march route to billets. | ||
29 | - | No Routine. | |
30 | 1400 | Pay Parade. | |
- | Lieutenant R. Neale and four other ranks temporarily detached for training teams in CORSICA. | ||
31 | - | Unit Administration. |
Officer Commanding 40 R.M. Commando.
REPORT ON ANZIO.
Ref. map Italy "Ardea" sheet 158 (iv) 1/50,000.After barely a week in the rest area at VICO EQUENSE the Commando received, on 29th Feb, orders to proceed to ANZIO the following day. All troop less X who remained at Vico, were embarked at POZZUOLI and reached Anzio early on the morning of 2nd March after an uneventful trip. Transport was waiting ready to convey them to the concentration area 8123 where bivouacs improvised from the tarpaulins of 3 ton trucks had been erected. Rations for the day were cooked for them by a local R.A.S.C., unit and after a night spent in the area the Commando moved again by transport, to a position at 845289 to assume their allotted task of active patrols on the 56 Div. front with the 169 Lt. Inf, Bde. The area was fairly thickly covered with scrub and undergrowth but while it afforded protection from hostile eyes was marshy and practically water-logged. The Commando provided defence in depth with alarm posts and suffered a few casualties from mortar and shell fire. Two nights were spent there.
On the night of 3rd and 4th March, Y troop under Capt. Laidlaw R.M. provided a fighting patrol with the object of clearing the area Map. Ref. 842308 in front of the forward company of the Queens, working in a circular clockwise direction. They cleared a house containing a Spandau and a section of Germans with grenades and some slit trenches to the right, inflicting 8 known casualties on the enemy. They themselves had two wounded. The night was very dark and a tremendous thunder storm during the patrol rendered keeping of control extremely difficult, men falling into shell holes waist deep in water. The following night Lieut. Brockbank was ordered to patrol to 835307 moving initially up the road to his start line. A standing patrol from 2/6 Queens was to occupy the house covering this approach from dusk to dawn, unfortunately this was not achieved and the house was occupied by German troops. During the advance of the patrol fire was opened from this house and German positions from the other side of the road. The German interpreter from No.10 Commando tried to make the Germans surrender and two came out who were shot. Then much heavier fire was brought down and the patrol was forced to return as it had not even reached the start line. Casualties received were one killed and two wounded.
Sunday, March 5th saw the Commando moving in a heavy downfall into the front line to relieve the 2nd Batt. Sherwood Foresters and the 2nd Batt, Duke of Wellington's Regiment. B and Y troops were forward in the area 855296 with Q troop further back up the Wadi at 859291 and P troop in reserve near the R.A.P. at 852296. A and S troops remained in the area 845289, A moving on the 6th March to relieve a company of the Queens. The ground in this area was flat and very open but intersected by many deep Wadis. Troops could only move in and out of these Wadis by night as the intervening ground was under observation by the enemy. During their five days stay in this defensive position the Commando suffered many casualties from mortars and shelling which was methodical and accurate. There was mud and water everywhere, causing the digging of trenches to be extremely difficult.
On the night of the 8th Capt. Wakeling now attached to London Scottish 169 Bde. in 56 Div, was ordered to take a fighting patrol out to the left front of the position to find out enemy strength and to annihilate a M.G. position. Zero hour was to have been 2300 and supporting fire (smoke and H.E. 25 pdrs) was to be brought down at 2345 hrs in order to cover the withdrawal. Owing to an earlier alarm the patrol consisting of Capt. Wakeling and six marines did not leave until midnight. The support fire was brought down as originally planned in spite of the Patrol Commander asking it to be delayed.
Consequently the patrol moved forward along the edge of the Wadi in a thick smoke screen and charged on the objective to find a long row of dugouts guarded by a single sentry, remainder being asleep. The sentry was killed by a grenade and T.M.G. fire aroused the remainder. The patrol moved swiftly from dugout to dugout putting in 36 grenades and shooting any Germans who showed themselves. It was now apparent that the patrol was in a platoon position and a spandau opened up from the flank. Orders were being given by an N.C.O. and the Germans were beginning to organise themselves, the patrol withdrew.
Casualties received by the patrol was Capt. Wakeling wounded, and ten of the enemy were definitely killed and most probably more may have been killed or wounded by the grenades put into the dugouts, the results of which were not observed.
On the night of March 10th and 11th a small recce, patrol under Lieut. Hill penetrated down a small Wadi to the N. W. of our positions with the object of ascertaining whether there were any Germans in the area. Spandau fire and considerable movement indicated that the enemy were present in some strength and a mortar was observed firing.
The patrol withdrew successfully in the brilliant moonlight without casualties.
During this period in the line and owing to movement being entirely restricted to the hours of darkness communication had to be maintained entirely by wireless and owing to the very proximity of the enemy positions it was necessary to use code within the unit for all messages.
Maintenance was carried out during the hours of darkness by porters provided by 2nd Batt. Sherwood Foresters, and due to the brightness of the moon casualties were sustained from Mortar and spandau fire. Unfortunately maintenance had to be carried out by the same route each night, it being the only one and 200 yards of open ground had to be crossed. Whilst in this position the snipers of each troop had a certain amount of success during daylight hours.
The same night the unit was relieved by 14th Batt. Sherwood Foresters moving back under cover of darkness to the transport park and from thence to the rest area 8123. The Commando was now under command of 18 Inf. Bde.,1 Div.; with the exception of A troop who remained under command of 169 Bde.,56 Div. and rejoined the unit the following day. The two days spent here were hardly peaceful as the many 25 pdrs. in the area were regularly plastered by a German heavy battery.
Monday March 13th saw the Commando again on the move to the area 8528 to take up reserve positions. Mortar and artillery fire were intermittent and the unit again suffered casualties. Whilst in this area more patrols were sent out to discover the exact location of the enemy and to bring in prisoners for identification and interrogation. A patrol under Lieut. Hill on the 14th reconnoitred the area 854298-861292 forward of the Yorkshire Dragoons. Voices were heard and the patrol had one casualty. The following night a patrol under Lieut. Smith was forced to return with a prisoner owing to heavy illumination of the area by flares.
On March 16th however, a patrol under Lieut. Dutton bumped into an advance spandau post of two men in the area 859294 killing one and taking the other prisoner. A patrol under Lieut. Tarry caused a diversion but suffered two casualties and three more from mortar fire after returning to our forward positions. Again bright moonlight and flares illuminated the area, fire being brought to bear on our patrols by three spandau posts. Much shouting and cries of 'Achung' were heard.
The first battalion of the Buffs was relieved by the Commando on the 17th March who took over A and B company positions in the area 852286, A.B. and P troops were in A company position, Q. Y. and S troops in B company position. Except for the usual shelling and mortar fire things remained quiet although the C.O's command post received a near miss which blew in the side and the R.A.P. similarly damaged. The weather had now fortunately improved. The Commando was relieved by the same companies of The Buff's on the 22nd March and returned to the echelon area 8123 remaining under command 1 Div.
After two days spent here the Commando returned to Anzio where they embarked under slight shell fire in two L.C.Is POZZUOLI was reached on the morning of 26th March.
Casualties | Killed | Wounded | P.O.W. |
Officers | 1 | 3 | - |
O.Rs | 10 | 60 | 3 |
April
PLACE | DATE | HOUR | SUMMARY OF EVENTS AND INFORMATION |
---|---|---|---|
MOLFETTA | 1 | - | Unit Training and Administration. |
2 | 1000 | Church Service in Commando Church. | |
1100 | Holy Communion | ||
3 | - | Unit Training and Administration. | |
4 | - | Do. | |
5 | - | Do. Lieutenant J.H. Tarry appointed I.O. w.e.f. from 31/3/44. | |
6 | - | Unit Training and Administration. J.P.C. Commences. | |
7 | 0930 | Morning Prayers at P and X Troops' Billets. | |
1430 | Commando Parade, all Troops less H.Q. - MOLFETTA Quay. | ||
8 | - | Unit Training and Administration. | |
9 | 0930 | Church Service in Commando Church. | |
1015 | Holy Communion. | ||
10 | - | Unit Training and Administration. | |
11 | - | Do. | |
12 | - | Unit Training and Administration. | |
1000 | J.P.C. passes out on first week's training before C.O., 2 i/c and Major Wakeling. | ||
13 | - | Unit Training and Administration. | |
14 | - | Do. | |
15 | - | Do. | |
16 | - | Commando prepare to move. | |
17 | 0900 | Advance party leaves for new location. | |
1900 | Commando less Administrative Staff to new location by March route. | ||
CAMP. | 18 | 0900 | Commando arrives area 275607 (Ref. Map ITALY 1/100,000 ALTAMURA) |
- | Prepare Camp. | ||
19 | - | Camp Improvements. | |
20 | - | Do. | |
21 | 1100 | Pay Parade. | |
- | Administration. | ||
22 | - | Unit Training. | |
23 | 0800 | Holy Communion. | |
1000 | Church Parade. | ||
24 | - | Rev. Briggs, R.N.V.R. ends appointment with Unit. X and Y Troops for Vaccination and Innoculation. J.P.C. commences second week of instruction. Y, S and H.Q. Troops day off. | |
25 | - | Issue of Tropical Kit to Commando. A and Q Troops Vaccination and Innoculation. | |
26 | - | A and X Troops day off. S and P Troops Vaccination and Innoculation. | |
27 | - | Rev. R.S. Hook, R.N.V.R. temporarily attached w.e.f: 15/4/44. H.Q. Vaccination and Innoculation. Heavy rain throughout day and night. | |
28 | - | Q and P Troops day off. Improvements to Camp Lines. | |
29 | 1000 | Training Conference. | |
- | J.P.C. completes second week of instruction. | ||
30 | 0800 | Holy Communion. | |
1000 | Church Parade. |
Lieut. Colonel R.M.
Officer Comanding 40 R.M. Commando.
May
PLACE | DATE | HOUR | SUMMARY OF EVENTS AND INFORMATION | REFERENCES TO APPENDICES |
---|---|---|---|---|
Camp | 1 | Unit Training. Kit Deficiencies. Rear Party inoculation. | ||
2 | Unit Training and Administration | |||
1900 | Move Order. | |||
3 | Prepare to move. | |||
1415 | Unit embussed. | |||
1500 | Unit debusses at 197, Transit Camp, BARI. | |||
Bari | 4 | 0800 | Leave 197, Transit Camp by march route for BARI HARBOUR. | |
0900 | Arrive BARI HARBOUR. Loading of stores etc. Rear Party less small section of Administrative Staff, join Main Party. | |||
1245 | Embark and sail. | |||
At Sea | 5 | 0700 | Arrive KOMISA, VIS. A & Y Troops disembark, and proceed to Troop Areas. | Map 1:25000 CTOK VIS Ref. 7086 |
0855 | Leave KOMISA. | |||
1030 | Arrive VIS. Disembark, unload stores etc. | |||
1600 | Move to Troop Areas. H.Q. established at PODSELJE. | do. do. Ref. 784865 | ||
Podselje | 6 | Prepare area and settle down. | ||
7 | Administration. | |||
8 | Unit Training and Administration. | |||
9 | do. | |||
10 | do. | |||
11 | 0005 | Air Raid by 15 enemy planes, several bombs dropped, no damage or casualties to Commando. Administrative staff move from MOLFETTA to MOMOPOLI. Unit Training and Administration. | Italy Sheet I90 1:50000 Ref. 761667 | |
12 | 1030 | C.O. inspects S.Troop. Administration. | ||
13 | 1030 | C.O. inspects X.Troop. Unit Training. | ||
14 | 1400 | H.Q. sports meeting. | ||
15 | Unit Training and Administration. | |||
16 | 2nd i/c attends demonstration Platoon Attack by Y Troop. Unit Training and Administration. | |||
17 | do. do. | |||
18 | 2nd i/c attends demonstration Platoon Attack by P Troop. Commando in Tropical Rig. Boarding Party. | Report No.1 attached | ||
19 | Unit Training and Administration. | |||
20 | 0900 | Q & S Troops under 2nd i/c to VIS for operation Foothound. | ||
1200 | do. do. return. operation postponed. Unit Training and Administration. Boarding Party. | Report No.2 attached | ||
21 | 1800 | H.Q. Church Parade. Boarding Party. | Report No.3 attached | |
22 | 0900 | Q & S Troops under 2nd i/c to VIS for operation Foothound. Unit Training and Administration. | Report No.4 attached | |
23 | do. do. Boarding Party. | Report No.5 attached | ||
24 | Unit Training and Administration. | |||
25 | Unit Training and Administration. | |||
26 | do. do. | |||
27 | do. do. | |||
28 | 1030 | H.Q. Church Parade. X Troop detached for special duties. | ||
29 | Burial Service for Lt.B.P.Hill, R.M. at Vis Naval Cemetery | Re. O.VIS. 1:25000 793891 | ||
30 | Unit Training and Administration. | |||
31 | do. do. |
Officer Commanding 40 R.M. Commando.
June
PLACE | DATE | HOUR | SUMMARY OF EVENTS AND INFORMATION | REFERENCES TO APPENDICES |
---|---|---|---|---|
Podselje | 1 | Administration. | ||
2/4 | For the activities of the Commando see attached report. | No1 | ||
5 | Administration. H/Q, & S.Troops Boarding Parties; see attached reports | No2 | ||
6 | Unit Training; Administration. | |||
7 | do. do. | |||
8 | do. do. | |||
9 | do. do. A Troop Boarding Party; see attached report | No3 | ||
10 | do. do. | |||
11 | Administration. | |||
12 | Unit Training; Administration. | |||
13 | do. do. | |||
14 | do. do. | |||
1030 | H.Q. exercise, manning of Defence positions. | |||
15 | Unit Training; Administration. S Troop Boarding Party; see attached report. | No4 | ||
16 | do. do. A/Tempy. Capt. J.D.Wakeling promoted to A/Tempy.Major; w.e.f. 28/2/44 | |||
1900 | First leave party to 8th Army Rest Camp, Bari for 7 days leave. | |||
17 | Administration. | |||
18 | do. Section of Administrative Staff join Commando from Rear Party, Monopoli. | |||
19 | Unit Training; Administration. | |||
20 | do. Brig.Davy inspects P; & Q.Troops. | |||
21 | do. Brig.Davy inspects A.Troop | |||
22 | do. | |||
23 | do. | |||
24 | do. | |||
25 | 0815 | Church Service; S & X troops. | ||
1030 | do. H.Q. & A Troops. | |||
26 | Administration | |||
27 | do. | |||
28 | Major N.S.E.Maude to Hospital. Major J.D.Wakeling assumes command. | |||
Unit Training; Administration. | ||||
29 | do. do. | |||
1700 | Second leave party to 8th Army Rest Camp, Bari, for 7 days leave. | |||
