Fire Plan at Call For 40 RM Cdo
FIRE PLAN AT CALL FOR 40 ROYAL MARINE COMMANDO.
| SALT | 4166 5868 | Stonk axis 360 degrees |
| PEPPER | 4041 6000 | CONC |
| VINEGAR | 4301 5897 | CONC |
| MUSTARD | 4235 5998 | CONC One Tp. |
| OBOE | Smoke screen at call | |
| PICKLE | 422 590 | Bearing 305 degrees. 4 pts of origin 200 yds |
D.F.'s. | ||
| ROSE | 4258 5952 | - 4220 5913 |
| PAM | 4210 5910 | - 4173 5932 |
| MARY | 4173 5979 | |
| JUNE | 4173 6022 | |
| SHEILA | 4173 6070 | |
| VERA | 4173 6117 | |
| SUSAN | 416 616 | |
| BETTY | 408 610 |

