February
PLACE | DATE | HOUR | WEATHER | SUMMARY OF INFORMATION | REMARKS & REFERENCE TO APPENDICES |
---|---|---|---|---|---|
I.O.W. | 1 Feb | First party of the Commando commences eight days leave. | Lt. O'Brien commanded from 3 Feb, to 7 Feb; Capt. Barclay commanded from 8 Feb to 10 Feb; Lt.Col. Manners resumed command on the 11th. | ||
I.O.W. | 10 Feb | Last leave party returns from eight days leave. Lt. Neale to War Intelligence Course at Matlock, Derbyshire. | |||
I.O.W. | 11 Feb | 2000 | Cloudy | Unit Trg and administration. | |
I.O.W. | 12 Feb | 2100 | Cloudy | Ex. "SHRIMP". A & B Tps, temp. attached to Commando Depot. | Rev. G.C.P.H.Briggs joined from H.M.S. Fox. |
I.O.W. | 13 Feb | 1800 | Warm & Cloudy | Unit Trg. Newtown Rifle range for "Y" Tp and Mortars. Enemy aircraft activity - no damage. | |
I.O.W. | 14 Feb | 2100 | " | Sunday Routine. | |
I.O.W. | 15 Feb | 1800 | " | P & Q TPs commenced march to Nottingham. Aim to march 25 to 30 miles a day. H.Q. party u/c Doctor also on march. | Lt.Col. Manners moved to Dalditch. Major Hellings in command. |
I.O.W. | 16 Feb | 1900 | Warm | Reports received from marching parties. P & Q arrived WHITCHURCH Hants. H.Q. arrived WINCHESTER Hants. Unit Trg and administration. | |
I.O.W. | 17 Feb | 2000 | Cloudy | Ex. "SPLASH" cancelled. M.G. course started for 2 secs Mortar Pl. Reports received from marching parties. P. Tp arrived DIDCOTT Berks, Q. Tp arrvied EAST ILSLEY, Berks. Four F.W's 190. bombed and machined gunned SHANKLIN. No casualties amongst R.M. Cdo. Working parties formed to rescue civilians. | Capt. Maude and 5 O.R's detached to 2 Canadian Corps Troop R.E. Lt.Col. Manners resumes command. |
I.O.W. | 18 Feb | 2000 | Warm | Unit Trg. Admin. Retard parties A & B Tps to Cdo Depot. Major Hellings moved to Oxford. Working parties assisting to clear air-raid damage. | |
I.O.W. | 19 Feb | 1900 | Warm | Capt. McKellar moved to Sherborne. Report received from P & Q Tps - they are at Daventry Northants. Working parties assisting to clear air-raid damage. | |
I.O.W. | 20 Feb | 2100 | Cloudy | Unit Trg & Admin. Report received from Q Tp. - they are within 12 miles of Leicester. | Capt. McKellar returns from Sherborne |
I.O.W. | 21 Feb | 1100 | Cloudy | Sunday Routine. Report received from marching parties. P.Tp at LONG EATON. Leics. M.O. at Southam, Northants | Lt. Col. Manners moved to SPEAN BRIDGE on duty. Major Hellings in command. |
I.O.W. | 22 Feb | 2000 | Cloudy | Range construction commenced u/c Adjt. P. Troop arrived CHESTERFIELD. Q. Troop arrived NOTTINGHAM. H.Q. party arrived back at Cdo H.Q. | |
I.O.W. | 23 Feb | 1600 | Cloudy | 13 Ranks arrive from R.M.I.T.C. Unit Trg. Range construction continues. Funeral of victims of air-raid. R.M. Cdo represtented u/c Major Hellings. Capt. McKellar and Lt. Waterworth moved to Bisley. | |
I.O.W. | 24 Feb | 1600 | Warm | Field Firing at Cheverton Range. Range construction continues. P,Q Tps. arrived back at Cdo H.Q. Unit Trg. | Lt.Col. Manners resumes command. Capt. McKellar and Lt. Waterworth returns. |
I.O.W. | 25 Feb | 1900 | Warm | Range construction continues. Unit Trg and Admin. Administrative conference at Cdo H.Q., 2 i/c, A.O.,S.O.,Q.M., Adjt, R.S.M., O.R.Sgt attend. | |
I.O.W. | 26 Feb | 1600 | Warm | Range construction continues. Unit Trg and Admin. H.Q. Tp to drill. | |
I.O.W. | 27 Feb | 1800 | Warm | Range construction continues. Unit Trg and Admin. | |
I.O.W. | 28 Feb | 1900 | Warm | Sunday Routine. |
Major. P.W.C. Hellings, R.M. D.S.C., commanded from 15 Feb to 17 Feb and from 21 Feb to 24 Feb.
Capt. D.L. Barclay R.M. commanded from 8 Feb to 10 Feb.
Lt. J.D.O'Brien R.M. commanded from 3 Feb to 7 Feb.