June
| PLACE | DATE | TIME | WEATHER | SUMMARY OF INFORMATION |
|---|---|---|---|---|
| IRVINE | 1st | 1800 | Fine & Warm | Unit Training and Adminstration. |
| 2nd | 1800 | do | Commando moves to GARELOCH area, leaving Rear Party - Unit Trg. and Adminstration. | |
| GARELOCH | 3rd | 1800 | Fine | Troops Boat Drill and P.T. |
| 4th | 1800 | Showery | P.T. and Boat Drill | |
| 5th | 1800 | Wet | P.T. Bde. Exercise A.M. Arms inspection. Bde. Night Exercise "DERBY". | |
| 6th | 1800 | Wet | Inspection of Arms. | |
| IRVINE | 7th | 1800 | Showery | Commando returns to IRVINE area. |
| 8th | 1800 | Fair | Unit Trg and Adminstration. Bde. Night Exercise ROCKET I | |
| 9th | Fine. Rain Afternoon | do do | ||
| 10th | Fine. Warm | do do | ||
| 11th | do | do Bde. Night Exercise Rocket II | ||
| 12th | do | do do | ||
| GREENOCK | 13th | Rain | Commando embarks in HMT "Derbyshire" | |
| 14th | Fair. Showery | P.T. Boat Drill | ||
| 15th | Rain | Commando inspected by C.C.O. | ||
| 16th | Fine | Unit Training. Tug of War. | ||
| 17th | do | P.T. Rope Climbing. Tub of War. Boat Drill. | ||
| 18th | do | Arms inspection. Cdo. Night Exercise STYMIE I. | ||
| 19th | do | do. Arms Inspection. | ||
| 20th | do | Church Service. | ||
| 21st | do | Route March and Cliff Climbing on Isle of Arran. | ||
| 22nd | do | P.T. Rope Work. Tug of War. & Unit Trg. | ||
| 23rd | do | Route March on ROSENEATH Peninsular. | ||
| 24th | do | Vice Admiral Vian came aboard and addressed Commando. | ||
| HMT "Derbyshire" | 25th | 1800 | Fine | P.T. and Unit Training. |
| 26th | Fine | Administration. | ||
| 27th | Fine | Church Services. | ||
| 28th | Fine | Convoy sails P.M. | ||
| 29th | Fine | Unit Training and Administration. Commando informed that destination is the Mediterranean. | ||
| 30th | Fine | Unit Training and Administration. Commando briefing for Operation "HUSKY". |
Commanding Officer: Lieut.Colonel J.C.Manners,R.M.
Major P.W.C.Hellings,D.S.C.,R.M. in command 13 - 16th incl.

