July
PLACE | DATE | HOUR | SUMMARY OF EVENTS AND INFORMATION | REFERENCES TO APPENDICES |
---|---|---|---|---|
M/V Derbyshire | 1 | 2000 | P.T. Lectures and Evening Quarter's. | |
2 | 2000 | P.T. Lectures and Evening Quarter's. | ||
3 | 2000 | P.T. Lectures and Evening Quarter's. | ||
4 | 2000 | P.T. Lectures and Evening Quarter's. | Unit informed that they were proceeding to Sicily. | |
5 | 2000 | P.T. Briefing and Evening Quarter's. | ||
6 | 2100 | P.T. and Briefing. | ||
7 | 2100 | P.T. and Briefing. Ammunition issued, magazines filled. | ||
8 | 2100 | P.T. and Briefing. All grenades primed. | ||
9 | 2100 | P.T. and Final Briefing. Unit standing by to embark in L.C.A's. | Large packs formed into dump to be put ashore in bulk. | |
10 | 0030 | Cdo embarked in 127 Floilla. | ||
SICILIY | " | 0315 | Main Force landed at COMMANDO COVE. Little opposition. | "Q" Troop got mixed up with other landing craft and made for wrong beach, came under fire from shore and withdrew. Found correct beach and landed at 0530. One platoon "P" Tp. and one platoon "Y" Tp landed on wrong beaches. During initial stages of the assault, Force 1 fired on Force 11 by mistake causing a few casualties. |
" | 0330 | Force 11 moved off on correct route. | ||
" | 0340 | Force 1 moved off on correct route. | ||
" | 0415 | First objectives taken, little opposition, all houses cleared. | ||
" | 0510 | Second objectives taken, little opposition, prisoners captured. Commando then moved back to Cdo Cove. 880893. | ||
" | 0605 | Cdo takes up defensive position, patrolling forward. Strong points attacked and prisoners taken. | ||
" | 0800 | "Q" Troop joined up with main body. | ||
" | 0800 | Cdo. moved forward. | ||
" | 0900 | Cdo in position Pt.23,881908. Slit trenches dug. | ||
" | 1300 | Pl. "P" Troop joined main body, after having landed on wrong beach. | "Q" Tp. took 14 prisoners during our advance. | |
" | 1430 | Mortar fire dropping on our positions, no casualties. | Naval bombardment almost continuous since time of landing, mainly on ISPICA. | |
" | 1610 | Cdo. moved forward. | ||
" | 1710 | Cdo. in defensive position 860918. | "P" Tp. sniped at, one Pl. stalked and killed one sniper. | |
" | 1730 | "Q" Tp. mortared, Lt. Cross and one Mne. casualties - evacuated. | ||
" | 1905 | Heavy firing on our right flank. | Believed counter-attack. | |
11 | 0600 | News received that everybody in Cdo. had landed, all stores handy. | Uneventful day, main diet melons and pears. | |
" | 0630 - 0830 | Casualties caused among own troops by carelessness in cleaning weapons. | ||
" | 1130 | Cdo. moved forward. | ||
" | 1445 - 1500 | Cdo. in position in Forward Defense Line 851923. | Received news that 1st. Army had invaded GREECE, and FREE FRENCH SARDINIA. | |
" | 1630 | Report received that a lorry containing approx. 50 men was seen stationary at 962929. | Proved later to be Canadians. | |
" | 1830 | News received that POZZALLO had capitulated, and ISPICA had been captured. | ||
12 | 0700 | News about Greece and Sardinia proved to be false. | ||
" | 0900 | "O" Group. | ||
" | 1030 | Cdo moved off to Div.reserve position. Lt.Waterworth and one Mne. collapsed on march. | ||
" | 1530 | Cdo in Div.reserve position 919921 | Composite rations issued, water in plenty. | |
13 | 2000 | Cdo. resting in reserve position, all equipment cleaned and deficiencies made good. Visit by Lord Louis Mountbatten. | ||
14 | 2000 | Cdo resting. Lt.Neale joined "Q" Tp. vice Lt.Cross. One mne. collapsed with sun-stroke. All Rear Party arrived. | ||
15 | 0200 | Cdo. stand by to move. | ||
" | 0430 | Cdo. moved off by transport. | Cdo. moved to SYRACUSE with the intention of making a raid behind the enemy's lines North of CATANIA. | |
" | 0600 | Cdo. arrived at PORTO PALO 015879. | ||
" | 0945 | Cdo. embarked in two L.C.I's. | ||
" | 1300 | L.C.I's arrived in SYRACUSE harbour. | ||
" | 1500 | Cdo. disembarked at SYRACUSE. | ||
" | 1600 | Rations issued, moved into a hotel for the night. | ||
16 | 0600 | Reveille. | ||
" | 1030 | Cdo. moved off. | ||
" | 1200 | Cdo. embarked, Force 1 on M/V"PRINS ALBERT", Force 11 on M/V "QUEEN EMMA". | Commando embarked on the M/V's "PRINS ALBERT" and "QUEEN EMMA" to carry out the raid. | |
" | 1400 | Sailed from SYRACUSE harbour. | ||
" | 1600 | Arrived in AUGUSTA harbour. | ||
" | 1800 | Cdo. informed that the operation is cancelled. | ||
17 | 0200 | Heavy air attacks on harbour. | ||
" | 0210 | M/V "QUEEN EMMA" suffered a near miss. Concussion and shrapnel from the bomb caused a box of grenades to go off on the mess deck occupied by "B" & "P" Tps., many casualties occuring. Capt.Stiebel and Surg.Lt.Comdr.Pryde killed, 13 O.R's killed and 58 wounded. | ||
" | 1500 | Disembarked from "PRINS ALBERT" and "QUEEN EMMA". | ||
" | 1700 | Cdo. situated in orchards on outskirts of AUGUSTA. | ||
" | 2345 | First of Rear Party arrive. | ||
18 | 0300 | Remainder of Rear Party arrived. | Uneventful day. During the day, the equipment of the killed and wounded men from the "QUEEN EMMA" was sorted out, and Troop deficiencies were made up. | |
" | 0600 | Reveille. | ||
" | 1615 | Cdo. moved off. | ||
" | 1700 | Cdo. established in area around railway station BRUCOLI, with H.Q. at the station. | ||
19 | 0600 | Reveille. Day spent getting things ship-shape, Orderly Room set up in Station Masters office. Troop lines improved to conform with the principles of Field Hygiene and sanitation. | Capt.FLOOD R.A.M.C. Tempy. attached from 13th. Corps H.Q. | |
" | 1730 | "O" Group. | ||
" | 1800 | Rations issued. | ||
" | 2030 | Sleeping positions given to Cdo H.Q. away from the station buildings. | ||
20 | 0600 | Reveille. Uneventful day. Administration. Two other ranks to hospital sick. | ||
21 | 0530 | Reveille. | ||
" | 0600 | Parade for fatigues. | ||
" | 0900 | Parade for C.O.'s Inspection. | ||
" | 1000 | Dismiss. | ||
" | 1630 | Unit Training. HQ to lectures. | ||
" | 1700 | "O" Group. | ||
22 | 0530 | Reveille. | Two other ranks to hospital. | |
" | 0600 | Parade for fatigues. | ||
" | 0830 | Unit Training. | ||
" | 1100 | Dismiss. | ||
" | 1630 | Unit Training. | ||
" | 1745 | Swimming. | ||
23 | 0530 | Reveille. | 1 W.O. & 1 O.R. to hospital. | |
" | 0600 | Parade for fatigues. | ||
" | 0830 | Unit Training. | 6 O.R's returned. | |
" | 1000 | "O" Group. | ||
" | 1030 | News Discussion. | ||
" | 1100 | Dismiss. | ||
" | 1645 | Commando Route March. | ||
" | 1800 | Dismiss. | ||
24 | 0530 | Reveille. | ||
" | 0600 | Parade for fatigues. | ||
" | 0755 | Parade for Colonel's Inspection. | ||
" | 0845 | Dismiss. | ||
" | 1030 | New Discussion. | ||
" | 1630 | Unit Training. | ||
" | 1745 | Run and Swim. | ||
" | 1900 | Dismiss. | ||
25 | 0700 | Reveille. | 2 enemy planes over very low, bombs dropped. No casualties. | |
" | 0830 | Parade for fatigues. | ||
" | 1030 | Church Parade. | ||
26 | 0530 | Reveille. | ||
" | 0600 | Parade for fatigues. | ||
" | 0830 | Unit Training. | ||
" | 1030 | News Discussion | ||
" | 1100 | Dismiss. | ||
" | 1630 | Unit Training. | ||
" | 2000 | SING SONG conducted by 41 R.M. Commando Padre. | ||
27 | 0530 | Reveille. | 7 O.R.'s to hospital. 1 O.R. returned. | |
" | 0600 | Fatigues. | ||
" | 0830 | Unit Training. | ||
" | 1030 | News Discussion | ||
" | 1100 | Dismiss. | ||
" | 1630 | Unit Training. | ||
" | 1900 | Dismiss. | ||
28 | 0530 | Reveille. | ||
" | 0600 | Fatigues. | ||
" | 0830 | Unit Training. | ||
" | 1030 | News Discussion. | ||
" | 1100 | Dismiss. | ||
" | 1630 | Unit Training. | ||
" | 1700 | "O" Group. | ||
" | 1800 | Dismiss. | ||
29 | 0530 | Reveille. | 15 O.R.'s to hospital. 3 Offrs. & 78 O.R.'s Re-inforcements arrived. | |
" | 0600 | Fatigues. | ||
" | 0830 | Unit Training. | ||
" | 1030 | New Discussion. | ||
" | 1100 | Dismiss. | ||
" | 1630 | Lectures. | ||
" | 1800 | Dismiss. | ||
" | 2000 | Food Conference. | ||
30 | 0530 | Reveille. | 5 O.R.'s to hospital. Surg.Lt.Littlewood,RNVR posted to 40 RM vice PRYDE. wef from 29th. Capt.Flood RAMC returned to HQ 13th.Corps. 9 O.R.'s to hospital. | |
" | 0600 | Fatigues. | ||
" | 0830 | Unit Training. | ||
" | 1030 | News Discussion. | ||
" | 1100 | Dismiss. | ||
" | 1630 | Unit Training. | ||
" | 1900 | Dismiss. | ||
31 | 0530 | Reveille. | ||
" | 0600 | Fatigues. | ||
" | 0700 | Commando Close Order Drill | ||
" | 0900 | Unit Training. | ||
" | 1100 | Dismiss. | ||
" | 1630 | Unit Training. | ||
1830 | Dismiss. |
PHASE I. At 0300 hrs. on the 10th. July 1943 the Commando embarked from M.V. "Derbyshire" into the 127th. Flotilla. Commando landed at 0315hrs. on right of alterative beach, Force I and Force II were both one troop short, one Pl. of "Y" Tp. one Pl. of "P"Tp. and the whole of "Q" Tp. The former, hitting a sandbank and losing the Flotilla, whilst the L.C.A.'s of "Q" Tp. got mixed up with L.C.A.'s of another Flotilla. The leading L.C.A. of "Q" Tp. contacted an M.L. and were given a course on which to move, which should have brought them to Commando Cove. However, it turned out to be the wrong beach, being recognised as the main POZZALO beach. After having been fired on by pill-boxes and shore defences, and returning the fire, the L.C.A.'s withdrew and set out to search for the correct beach. Having found the correct beach, "Q" Tp. landed at 0530hrs.
Meanwhile 5 Pl. of "P" Tp. were landed on the right of the Canadian Division, some miles further down the coast. They found very little opposition, and were able to make their way across country and join up with the remainder of their troop. It appears, that whilst lowering the L.C.A. containing the missing Pl. of "Y" Tp. from M.V."Derbyshire" it was damaged, and whilst proceeding to the shore, became waterlogged, and all ranks were forced to use steel helmets to bale out. This slowed up their speed considerably and consequently they lost the Flotilla, a landing was attempted, but the L.C.A, sunk and all ranks were transferred to an L.C.I. and then re-transferred to an M.L. which landed them on ROGER beach at 0700hrs. From here the PL. moved across country and joined up with the main body. The main body having landed, the two Forces formed up, Force II being approximately 50 yards inland and Force I about 30 yards inland. When the order was given to move off, Force II moved inland and came across a double-apron fence which was cut by "P" Tp. Force I moved along the coast, they too encountered a double-apron fence which was cut by "A" Tp. who shortly afterwards discovered and cut a telephone wire running along the coast. Owing to the absence of "Y" Tp. HQ and one Pl. of "Y" Tp. the remaining Pl. of "Y" Tp. joined up with "X" Tp.HQ and "X" Tp.Support Pl.under command of Capt.Maude, together with them they operated as a troop in the initial stages of the attack.
Force I moved towards the first battery (which was put down on the invasion map) but found that this was non-existent. During their advance all houses were searched but no Military personnel were encountered, whilst "A" Tp. advancing contacted a section of "A" Tp.41 R.M. Commando, who were a long way off their route, and set them on their correct course.
Meanwhile Force II advancing further inland found very little opposition, they searched every house but found no Military personnel. At one house two young male civilians rushed at a TSM gunner of "P" Tp. with an axe, the Tommy Gunner was forced to fire to save himself. One civilian was wounded and the other seeing that his comrade was hit, made off and was not seen again. An L.M. Gunner, hearing voices from a house, opened fire on the house later two dead Italians were discovered.
No C.D. Battery was found to be in the vicinity, both forces re-formed and the advance continued, Force II moving inland, to attack the rear of the second C.D. Battery, and Force I moving along the coast. Next, Force I with "A" Tp. leading, came across a group of houses and pill-boxes. The houses were successfully cleared and one Italian prisoner taken. The pill-box was tackled, the thatched roof was set on fire with incendiary bullets and the assault was carried out with grenades. It was discovered later that two Italians were killed and a heavy machine gun destroyed. Force I then halted some 50 yards to the West side of the pill-box, whilst Force II recced the area further West, to discover whether there was a C.D.Battery in existence. Finding no C. D. Battery, the whole Commando was ordered to withdraw to the beachhead. On their arrival there, the Commando took up a defensive position facing inland, the time being approximately 0600hrs. At this spot, the Commando was sniped at from a ridge some 800 yards inland. "A" Tp. was sent forward to clear the area. They advanced in open formation and came under fire which was hotly returned, grenade parties went forward and bombarded thick patches of scrub from where the fire was directed. The enemy was observed to withdraw hastily, some being killed by rifle fire. Four BREDA machine gun posts were captured, and in the ensuing assault on the ridge some seven enemy were killed and fifteen captured. The whole area was consolidated, and patrols sent out. At the beachhead the Support Pl. of "X" Tp. were detailed to defend the beach Dressing Station as well as guarding the prisoners of war. At approximately 0800hrs. "Q" Tp. joined up with the main body, after having gone adrift in the landing, the only tps. who were now short were one Pl. of "Y" Tp. and one Pl. of "P" Tp.
PHASE II. Commando to move inland and take up position on high ground.
At 0800hrs.Commando were ordered to advance to the high ground around 881908, and take up a defensive position, facing roughly North West, object being to protect the left flank of the Canadian Division. The Commando moved forward without meeting any enemy resistance, and the Commando took up their position. Slit trenches were dug and the Comando entrenched, but there was no sign of any enemy activity. Patrols were sent forward, but all returned with negative information. At 1400hrs. 6 Pl. of "P" Tp. were fired upon by long range Italian mortars, but suffered no casualties. The day passed uneventfully and at 1600hrs, the Commando again moved forward, to take up a defensive position on a ridge to the front. During the afternoon, 5 Pl. of "P" Tp. joined up with the main body after having been landed on the right of the Canadian Division and succeeding to make their way across country. When the Commando moved forward, a number of snipers were active, these were stalked and either killed or captured; "Q" Tp. accounted for a number of them, and brought back fourteen prisoners. Continuing the advance the Commando reached their positions at 1730hrs. It was in this position that "Q" Tp. were heavily engaged by long-range mortars and suffered two casualties. One Officer-Lieut.Cross and one marine. Considering the heavy fire, the casualties were remarkably light. However a 4" Mortar of the Seaforths of Canada dealt with the enemy mortar position and silenced it. The situation remained quiet during the evening and the night. Patrols were sent out and a few snipers were stalked and killed. It was at this position that the missing Pl. of "Y" Tp. joined up with the main body, arriving at 2100hrs, after having travelled across country from ROGER GREEN Beach. F.O.O.Party arrived at approximately the same time, and so the Commando was almost complete.
PHASE III. Commando taking up forward defence line with HQ at 851923.
During the advance to this position nothing was seen or heard of the enemy and the Commando arrived in position at 14.00hrs. The remainder of the day was uneventful, a quiet night passed and the following morning the Commando moved off into the Canadian Divisional Reserve. The Canadians took over our sector. Commando commenced their march back to the reserve positions at 1030hrs. It was extremely hot marching, the roads being very dusty, and the unaccustomed glare hurt the eyes. The Commando arrived at the reserve positions at 1530hrs. and here they were given an area in which to settle down and rest. Slit trenches were dug, rations were issued, and everybody settled down for the night.
The following day, the Rear Party arrived with the unit's transport and a proportion of stores.
J.C.Manners
Lieut.Colonel,R.M.
comd.40 R.M.Commando
4 Aug.43.