August
| PLACE | DATE | SUMMARY OF EVENTS AND INFORMATION | REFERENCES TO APPENDICES |
|---|---|---|---|
| BASINGSTOKE 1:1 MILE SHEET 113 M/R 078738 | 1 | Adm and tp trg. | |
| 2 | " " " " | ||
| 3 | " " " " | ||
| 4 | " " " " | Appendix "G1" | |
| 5 | Sunday Routine. Church Parade. | ||
| 6 | Adm. | ||
| 7 | The new Brigadier, Brig.D.Mills-Roberts,D.S.O,M.C., visited this unit. Capt.K.G.Allen ended the unit to 1 Foresters. | ||
| 8 | Ranks proceeded on 9 days disembarkation leave. | ||
| 9 | Adm. | ||
| 10 | Adm. | ||
| 11 | Adm. | ||
| 12 | Sunday Routine. | ||
| 13 | Adm and tp trg. Lieut.Adam, Lon Scot, ended the unit to 3 Cdo. | ||
| 14 | Adm. | ||
| 15 | Adm. | ||
| 16 | Adm. Lieut.C.K.S.Moore-Brown,R.F, ended to 1 Cdo Bde (H.Q.) | ||
| 17 | Adm. | ||
| 18 | Adm. | ||
| 19 | Sunday Routine. Ranks on disembarkation leave returned. | ||
| 20 | Cdo re-organised into B,C,D, and H.Q. tps. | ||
| 21 | Adm and tp trg. C.O's inspection. | ||
| 22 | " " " " C.O. addressed the unit. | ||
| 23 | " " " " Cdo route march. | ||
| 24 | " " " " | ||
| 25 | " " " " | Appendix "G2" | |
| 26 | Sunday Routine. | ||
| 27 | Adm and tp trg. | ||
| 28 | " " " " | ||
| 29 | Adm. 2 Cdo Bde Ceremonial Parade in Basingstoke. March Past Brig.D.Mills-Roberts,D.S.O,M.C. | ||
| 30 | 2 Cdo Bde Thanksgiving Service in Winchester Cathedral. Last Bde Ceremonial Parade and March Past Lt.Gen.Sir Robert Sturges, K.B.E, C.B, D.S.O., in Winchester. | ||
| 31 | Adm. Capt.F.H.Bristowe ended the unit to HOC,Wrexham | Appendix "G3" |

