July
| PLACE | DATE | SUMMARY OF EVENTS AND INFORMATION | REFERENCES TO APPENDICES |
|---|---|---|---|
| BASINGSTOKE 1:1 MILE SHEET 113 M/R 078738 | 1 | Cdo leave period. | |
| 14 | Lt.Col. I.D.De'Ath,D.S.O. R.M. ends Cdo. Major W.G.Reid,R.M. assumes comd. | ||
| 15 | Cdo returns from leave. | ||
| 16 | Adm and Unit trg. | Appendix "A" | |
| 17 | " " " " | ||
| 18 | " " " " | ||
| 19 | " " " " | ||
| 20 | Adm. Lts J.J.Wisdom, O.M.Atkinson, P.Wilkie, J.Tarry, R.M. and 45 ORs end Cdo to 45 R.M.Cdo. 8 ORs to 46 R.M.Cdo. | ||
| 21 | Adm. | ||
| 22 | Adm. | ||
| 23 | Tp trg and adm. | ||
| 24 | " " " " 24 ORs end Cdo to HOC WREXHAM. 20 ORs rejoin Unit from H.M.T. St GEORGEIE. | ||
| 25 | Tp trg and adm. | ||
| 26 | Brig. J.F.Tod,D.S.O. inspects the Unit. | ||
| 27 | Tp trg and adm. | ||
| 28 | " " " " | ||
| 29 | Sunday Routine. | ||
| 30 | Tp trg and adm. | ||
| 31 | " " " " |

