January
| PLACE | DATE | HOUR | SUMMARY OF EVENTS AND INFORMATION | REFERENCES TO APPENDICES |
|---|---|---|---|---|
| TURI | 1 | Unit Training. Administration. Lt. Col. R.W. Sankey, D.S.O., D.S.C., Resumes command p.m | ||
| 1800 | "A" and "X" Troops return from Corfu. | |||
| 2 | Unit Training and Administration. | |||
| 3 | Unit Training and Administration. | |||
| 4 | Unit Training and Administration. "Y" Troop to Demolition Course at Commando Brigade. | |||
| 5 | Unit Training and Administration. | |||
| 2025 | Commando stands by to move. "Y" Troop return. | |||
| 6 | 1600 | Main body leaves Turi by transport. | ||
| 1930 | Debuss "X" Transit Camp, Taranto. | |||
| TARANTO | 7 | Standing by. | ||
| 8 | 0900 | To Taranto Harbour by Route March. Load Stores, Transport etc. | ||
| 1000 | Embark L.S.T. 178, L.C.I. 254. | |||
| 1315 | SAIL | |||
| CORFU | 9 | 1000 | Arrive Corfu Harbour. | |
| 1300 | Disembark. Move off to billets. | |||
| 10 | Settle In. | |||
| 11 | Settle In. | |||
| 12 | H.Q. established Hotel St. George, Corfu Town. Administration. | |||
| 13 | Administration. | |||
| 14 | Administration. | |||
| 15 | Unit Training and Administration. | |||
| 0730 | Lt. Matters and party moved on patrol. | See Appendix F1 | ||
| 16 | Unit Training and Administration. | |||
| 1500 | Lt. Matters and party return. | |||
| 17 | Unit Training and Administration. | See Appendix F2 | ||
| 18 | 0830 | Lt. Morgan and Recce. party leave. | ||
| Troop patrols and Administration. | ||||
| 19 | 0900 | Lt. Morgan's party return. | ||
| Unit Training and Administration. | ||||
| 20 | Unit Training and Administration. | |||
| 21 | Sunday Routine. Troop Patrols. | |||
| 22 | Administraton. Troop Patrols. | |||
| 23 | Unit Training and Administration. | |||
| 24 | Administration. | |||
| 1000 | Commando Parade on Promenade Corfu | |||
| 25 | Administration. Troop Patrols. | |||
| 26 | Unit Training and Administration. | |||
| 27 | Administration. | |||
| 1000 | Commando Parade and Drill on Promenade Corfu. | |||
| 28 | Administration. | |||
| 1400 | General Zervas arrives. "X" Troop provide Guard of Honour at quay. | |||
| 29 | Administration. Troop Patrols. | |||
| 30 | Unit Training and Administration. | |||
| 31 | Administration. | |||
| 1000 | Commando Parade and Inspection by General Zervas on the Promenade Corfu. | |||
| Troop Dispositions Map GREECE 1: 100,000 Z1, Z2, H2. H.Q. CORFU TOWN "A" Troop GASTOURI M/R 204462. "P" DHOUKADHES M/R 075615 "Q" KONDOKALI M/R 176554. "S" KATOMERI M/R 160609 "X" M/R 222512. "Y" KATOMERI M/R 160609 | SEE APPENDICES F3, F4, F5, D1 |

