September
| PLACE | DATE | SUMMARY OF EVENTS AND INFORMATION | REFERENCES & APPENDICES |
|---|---|---|---|
| Basingstoke 1:1 mile Sheet 113 M/R 078738 | 4 | Lt. I.A.G.Webster, RM joined 40 RM Cdo | |
| 6 | Major W.G.Reid, RM absent on leave, Captain E.R.Cooper assumed command. | ||
| 9 | Cdo prepared to move. ORs to Cdo Reception Camp and HOC Wrexham. | Appendix G1 | |
| 10 | Cdo moved to Tichbourne House near Alresford M/R 012503. Major W.G.Reid, RM returned and assumed comd. | Appendix G2 | |
| 12 | 40 and 43 RM Cdo's amalgamated | Appendix J1 | |
| 14 | Brig D. Mills-Roberts, DSO, MC inspected Drill Squad for London's Thanksgiving Savings March | ||
| 15 | Maj Gen G.E. Wildman-Lushington, CBE, visited Tichbourne Camp and inspected Drill Squad. | Appendix J2 | |
| 17 | Detachment from 40 RM Cdo represented Cdo Gb in London's Thanksgiving Savings March. | ||
| 19 | 'A' Troop formed under Cap J.P.Stevens, RM. | ||
| 20 | ORs to RMCTU Towyn. | Appendix G5 | |
| 22 | ORs to Cdo Reception Camp and HOC Wrexham. | Appendices J3, G3, G4. | |
| 24 | Changed designation to The RM Cdo (2 Cdo Bde). ORs left on PA leave. | Appendix J5 | |
| 30 | ORs returned from PA leave. | Appendix J4 |

