June
| PLACE | DATE | HOUR | SUMMARY OF EVENTS AND INFORMATION | REFERENCES TO APPENDICES |
|---|---|---|---|---|
| BELLARIA ITALY 12 1:200,000 M/R 7707 | 1 | Adm. | ||
| 2 | Cdo return from POW duties at No6 POW cage in RIMINI area, containing 1000 German S.S. POW's. | |||
| 3 | Sunday Routine. | |||
| 4 | Cdo take over guard duties at No6 POW cage "Y" Tp reformed under Capt.D.M.Thompson R.M. | |||
| 5 | Adm. | |||
| 6 | Adm. | |||
| 7 | Cdo returns from POW guard duties. Major J.R.Rushforth.M.C. R.M. left on duty. | |||
| 8 | Adm. Lt.Col.I.D.De'Ath,D.S.O. R.M. left on duty. Capt.W.G.Reid,R.M. assumes command. | |||
| 9 | Adm. | |||
| 10 | Cdo prepares to move | Appendix "A" | ||
| 11 | Adm. | |||
| 12 | Adm. Load Stores. | |||
| 13 | Cdo less road party entrain at RIMINI. | |||
| 14 | En route | |||
| 15 | 1200 | Arrived TORRE-ANNUNZIATA (NAPLES) to 56 Rest Camp | ||
| 16 | Transit camp | |||
| 17 | " " | |||
| 18 | " " | |||
| 19 | 1300 | Entrain TORRE-ANNUNZIARA for NAPLES | ||
| 1600 | Embarked on "CARNARVON CASTLE" | |||
| 20 | 1130 | Sailed | ||
| 21 | At sea | |||
| 22 | " " | |||
| 23 | " " | |||
| 24 | " " | |||
| 25 | 2200 | Docked at SOUTHAMPTON | ||
| 26 | 1600 | Disembarked | ||
| 1700 | ||||
| BASINGSTOKE 1:1 mile Sheet 113 M/R078738 | 1900 | Arrived Cdo Group Reception Camp, BASINGSTOKE. | ||
| 27 | Adm. | |||
| 28 | G.O.C. Cdo Group Maj.Gen.G.E.Wildman-Lushington,C.B.E. addressed the Unit. | |||
| 29 | Cdo proceed on leave. | |||
| 30 | Leave period. |

