February
PLACE | DATE | HOUR | SUMMARY OF EVENTS AND INFORMATION | REFERENCES TO APPENDICES |
---|---|---|---|---|
CORFU | 1 | Unit Training and Administration | ||
2 | Unit Training and Administration | |||
3 | 0900 | Commando Exercise "BRISTOWE" Administration | Ref Appendix D1 in January War Diary | |
4 | Sunday Routine. | |||
5 | Unit Training and Administration | |||
6 | Unit Training and Administration Lt. R.C.V. THOMPSON and Recce party to SAMOTHRAKI island | |||
7 | 1000 | Commando Parade Administration | ||
8 | Unit Training and Administration | |||
9 | Unit Training and Administration | |||
10 | Unit Training and Administration | |||
11 | "S" Troop moved to SCRIPERO M/R 1062, ARYIRADHES M/R 2431 "X" Troop moved to IPSOS M/R 1561 "Y" Troop moved to CORFU (GARITSA) M/R 2251 | |||
12 | Unit Training and Administration | |||
13 | Unit Training and Administration | |||
14 | Unit Training and Administration | |||
15 | Unit Training and Administration | |||
16 | Unit Training and Administration | |||
17 | Unit Training and Administration | |||
18 | Sunday Routine | |||
19 | Unit Training and Administration | |||
20 | Unit Training and Administration | |||
21 | Unit Training and Administration | |||
22 | Unit Training and Administration | |||
23 | 1000 | Commando parade and inspection by BRIG. DEDES, O.C. CORFU DIV | Appendix G1 | |
24 | 1030 | CORFU Div Greek National Guard Parade and Inspection by O.C. 40 Cdo | ||
25 | Sunday Routine. | |||
26 | Commando prepares to move | |||
27 | 1100 | Commando Parade and march through town to docks | ||
1245 | Commando embarked in LCI's 113, 170, 186, 292 and LCT's 321, 396 | |||
BARI | 28 | 1645 | Commando arrived ITALY | |
TURI | 1800 | Commando arrived TURI M/R ITALY 1:250,000 BARI Sheet 38 Ref 5362 | ||
Intelligence Summaries F1, F2, F3, F4 |