November
PLACE | DATE | HOUR | WEATHER | SUMMARY OF INFORMATION | REMARKS |
---|---|---|---|---|---|
Weymouth | 1 Nov 42 | 1800 | Rainy | A party consisting of P & Q tps u/c of Lt.Stiebel leave Weymouth and arrive Wareham. | Transport moves stores. |
Weymouth | 2 Nov 42 | 1800 | Fair | A party marches through Bournemouth to Christchurch. B party reached Wareham A,X & H.Q. u/c Capt. Maude. | Many bad feet in A party. |
Weymouth | 3 Nov 42 | 1800 | Fair | A party arrives Lymington. B party marches through Bournemouth to Christchurch. | B party in good condition. |
On Move | 4 Nov 42 | 1800 | Rainy | A party arrives I.O.W. B party to Lymington. 2nd/Lt. Neale, I.Sec & Sigs arrive I.O.W. Col. Manners and party of five march from Weymouth. | |
I.O.W. | 5 Nov 42 | 1800 | Rainy | B party arrives I.O.W. Col. Manners & party to I.O.W. | Arrival of 25 marines from R.M.I.T.C. Dalditch. |
I.O.W. | 6 Nov 42 | 1800 | Rainy | Move completed. Settling in billets. Talk by C.O. to all officers & men of Cdo. | More road marching essential. |
I.O.W. | 7 Nov 42 | 1800 | Fair | Unit Trg. | Capt. Barclay i/c during absence of Col. Manners and Major Hellings on leave. |
I.O.W. | 8 Nov 42 | 1800 | Fair | Sunday Routine. | Arrangements made for leave. |
I.O.W. | 9 Nov 42 | 1800 | Fair | 1st Party moves on leave. Unit trg. | Cdo to leave in 3 parties, to avoid congestion on ferry and rail coming back also in 3 parties. A,X & Y. Mon. 9/11/42. B,P & Q. Tues. 10/11/42. H.Q. Wed. 11/11/42. |
I.O.W. | 10 Nov 42 | 1800 | Fair | 2nd Party to leave. | |
I.O.W. | 11 Nov 42 | 1800 | Fair | 3rd Party to leave. | Rear party of Lt Ecrepont and other ranks for admin. purposes. |
I.O.W. | 17 Nov 42 | 1800 | Fair | Cdo on leave. | Co. Manners resumes command. |
I.O.W. | 18 Nov 42 | 1800 | Fair | 1st Party returns from leave. | Major Hellings returns from leave resumes as 2 i/c. Capt. Barclay returns from leave resumes as Adjt. |
I.O.W. | 19 Nov 42 | 1800 | Fine | 2nd Party returns from leave. | |
I.O.W. | 20 Nov 42 | 1800 | Cloudy | 3rd Party returns from leave. | Lt. Ecrepont to leave 18/11/42. |
I.O.W. | 21 Nov 42 | 1800 | Fair | Unit trg. | Rear Party to leave p.m. 21/11/42 |
I.O.W. | 22 Nov 42 | 1800 | Cloudy | "O" Gp attended by Adjt, all tp Comds, S.O., Q.M. & I.O. to discuss future trg. | Security Cpl. attached to Cdo from S.S. Bde. |
I.O.W. | 23 Nov 42 | 1800 | Fair | Unit Trg and R.T. Trg. | C.O., 2i/c., and Capt. Devereaux to demonstration. Arrival of 5 Officers from Thurlestone, 2/Lt. Chapman, G.M.Russell, J.H.Tarry, B.P.Hill, L.Cross. Also 38 men from R.M.I.T.C. |
I.O.W. | 24 Nov 42 | 1800 | Fair | Unit Trg. | |
I.O.W. | 25 Nov 42 | 1800 | Cloudy | Night Exercise by X tp & I. Sec as enemy 41 Cdo. | |
I.O.W. | 26 Nov 42 | 1800 | Cloudy | Night Ex."Kangol" finishes 0830. Unit Trg. | |
I.O.W. | 27 Nov 42 | 1800 | Cloudy | Unit Trg and P.T. | Lecture by Adjt to young officers that joined on 23/11/42. |
I.O.W. | 28 Nov 42 | 1800 | Dull | Unit Trg. | Lecture by Lt. Manning M.I.9 on Security. |
I.O.W. | 29 Nov 42 | 1800 | Dull | Sunday Routine. | |
I.O.W. | 30 Nov 42 | 1800 | Fair | Unit Trg. | Major. Leahy arrives from S.S. Bde Sigs. Lecture by Capt Barclay to all subalterns on "R" boat trg. |
Capt. D.L.Barclay commanded from 7th to 9th Nov 1942.
Lieut. E.W.Ecrepont commanded from 10th to 18th Nov 1942.