Source : National Archive WO 170/3962B
Note i did not include the 'Hour' or 'Reference to Appendices' column on some months as not used. Also 'Roll of Honour' and 'Awards' pages not included in the original diary. I added them as summary for year and refernce.
Note i did not include the 'Hour' or 'Reference to Appendices' column on some months as not used. Also 'Roll of Honour' and 'Awards' pages not included in the original diary. I added them as summary for year and refernce.
January
PLACE | DATE | HOUR | SUMMARY OF EVENTS AND INFORMATION |
---|---|---|---|
BISCEGLIE | 1/1/44 | The Commanding Officer goes to NAPLES to arrange transfer of Unit to 10 Corps. One Alpine Officer (Italian Army) & 5 O.Rs. joined P.P.A. as Ski Instructors, Authy: 15 Army Gr, intention: train eventually a Ski Patrol. | |
2/1/44 | Major Peniakoff admitted to No.2 G.H. CASERTA with relapse of Malaria. 142001 Dvr.Mee, H. RASC, posted this unit from 2 C.R.U. | ||
8/1/44 | 3655833 Cfn Spencer J. REME. & T/603986 Cfn Seamer C. reported this unit this day and posted to this unit w.e.f. 21.12.43 from 312 Armd Tps W/shps. | ||
9/1/44 | All the unit Inoculated for T.A.B., T.T., & Typhus and Vac. | ||
11/1/44 | The Adjt (Capt.J.Caneri) goes to CASERTA to report to the CO ar 1500 hrs at 2 G.H. The unit is transferred to 10 Corps and comes under dmd 5 Div, operations are in view, Battle HQ and 2 Patrols should be on this side by the 16th Jan. | ||
12/1/44 | The Commanding Officer is discharged from No.2 G.H. at 0800 hrs. The CO and Adjt report to 10 Corps at SALIENESE and 5 Div at CASANOVA, Admin arrangements are made and location for unit found. | ||
13/1/44 | Adjt back in BISCEGLIE. Capt Yunnie and Cpl.Beautyman left BISCEGLIE at 1900 hrs with W/T Truck (12 Set) with orders to report to the CO at CASANOVA by 0900 hrs on the 14th. 106758 Cpl.Moss H.(RASC) promoted A/U/CQMS to fill W.E. 3536135 Tpr Snape J. (RAC) report to the unit and t.o.s. w.e.f. 5.1.44. | ||
14/1/44 | "P" & "B" Patrol under cmd Capt.Rickwood leave BISCEGLIE for CASANOVA. 7914081 A/Cpl.Sizer S (RAC) granted P/A/Rank w.e.f. 25.12.43. having held Acting Rank for 21 consecutive days. | ||
16/1/44 | "S" Patrol under cmd 2/Lt. Reeve-Walker leave BISCEGLIE for CASANOVA at 0800 hrs. Capt. Caneri & Lt. Bray leave BISCEGLIE with Battle HG at 0900 hrs. SSM McDonough remains at BISCEGLIE in charge of Rear HQ. | ||
CARANO | 17/1/44 | The fighting part of the unit is ready for action at CARANO. Capt.Caneri app L.O. with 5 Div. The GARIGLIANO battle is to start tonight. | |
18/1/44 | The river is crossed, the landing of 17 Bde has failed. | ||
20/1/44 | 2328234 Cpl. Beautyman J.E. (R.Sigs) promoted A/U/Sgt. 962728 Gnr O'Leary W (RA) promoted A/U/Cpl. to fill W.E. Recce fwd by Major Peniakoff, Capt.Caneri & 2/Lt.Reeve-Walker to investigate possibility of an operation, - nothing to report. 65962 Dvr.Burrows E.(RASC) admitted 2 G.H. as a V.D.patient. | ||
22/1/44 | Lt.Bray back to BISCEGLIE to take cmd and bring over Rear HQ. D6 in GARIGLIANO battle - the German line is not yet broken & no jobs coming up for the unit. SHINGLE operation took place last night. | ||
23/1/44 | Tpr.Snape J (RAC) admitted to Hosp. & discharged w.e.f. 23.1.44. | ||
24/1/44 | Capt.Caneri is sent by the CO to HQ 5 Army, CASERTA to get information and air photographs. | ||
26/1/44 | The GARIGLIANO front rather static - no prospect of an immediate job for PPA. Dvrs.Taylor & Williamson involved in a Jeep accident - are evacuated to 21 C.C.S. | ||
28/1/44 | Arrival at CASANOVA of Rear HQ under cmd of Lt.Bray. | ||
29/1/44 | Settling-in of Rear HQ. 201 Gds Bde to attack tonight and capture point 156 and Cemetery. | ||
30/1/44 | Job crops up for P.P.A. intention: destroy a bridge on river Capo Daqua. Capt.Yunnie & 6 men from B Patrol to do the job which must take place tonight. Recces taking place everything set for the operation. 2000 hrs operation postponted for 24 hrs. | ||
31/1/44 | 1900 | Capt.Yunnie, Sgt.Curtiss, Pte.Hunter, Locke, Owen, McAllister are ready to depart from Scots Gds posn east of 156. intention: go down slope between 156 & Cemetery and reach the plain of river Capo Daqua. | |
2045 | At about 1 mile from the start just at the mouth of the valley the party strikes an "S" minefield 2992997 Pte.Hunter, J (A&SH) is killed, McAllister severely wounded, Locke & Owen slightly wounded. Capt Yunnie decides the job impossible to be done owing to the lack of men to carry the explosives, he decides that the party should come back carrying wounded - 400 yards beyond this point he realises that even this is impossible, he decides to stop on the spot with the three wounded and despatch Sgt.Curtiss with instructions to report to the C.O. just below the Scots Gds Posn. Sgt.Curtiss reported to Major Peniakoff at 2115 hrs. Capt. Caneri, Cpl. Cameron & mine detector party and protective section from Scots Gds Coy went fwd to bring back the wounded - operation completed by 0100 hrs under heavy mortar fire. Men evacuated to M.D.S. (Attached three air photographs of the bridge to be blown & copies of Op.Orders issued by TAC 5 Div.) 106758 A/U/CQMS Moss H (RASC) promoted A/P/Rank. |
February
PLACE | DATE | SUMMARY OF EVENTS AND INFORMATION |
---|---|---|
CASANOVA | 1.2.44 | Rear HQ still at CASANOVA, Battle HQ still at CARANO, Patrols still standing by for an eventual job. 3536135 Tpr Snape admitted Hospital. |
2.2.44 | 'B' Patrol (Capt.Yunnie) is reformed. (Four casualty's on 31.1.44) 557258 Tpr Johnson R.T.U. | |
3.2.44 | Commanding Officer has gone to 1 C.R.U. to interview reinforcement. 65862 Dvr Burrows E discarged from Hospital and t.o.s. 10691130 Dvr Wilkinson A, 71002 Dvr Galloway B, 55447 Dvr Hewitt, 162153 Dvr Watkins 278601 Dvr Croskerry J, 71121 Dvr Saunders 841027 Dvr Parkinson 2080486 Gnr Norman R.D. 14563474 Dvr Alexander 4453593 Gnr Rutherford posted this unit from 2 (Br) CRU. 1472416 A/P/Cpl.Reynolds R (ACC) granter rank of WS/Cpl having held Acting Rank for 90 consecutive days. | |
4.2.44 | Training of new personnel starts under supervision of Lt.Reeve-Walker & SSM McDonough. 710671283 Dvr McClelland R.T.U. 3536135 Tpr Snape discharged from Hospital. | |
6.2.44 | 7589298 Pte Gale, 5381257 Pte White, A., 5284589 Pte. Haley, 14219927 Pte.Beck, 14324554 Pte Cale, 14216778 Pte.Hughes, 14424201 Pte Farrell 6467455 Pte.Rogers posted this unit from No.1 CRU. | |
7.2.44 | CO (Major V Peniakoff MC) is admitted to Hospital. | |
8.2.44 | 405614 SSM McDonough discharged from Hospital. | |
9.2.44 | 2328234 A/U/Sgt Beautyman promoted A/P/Sgt having held the A/Rank 21 consecutive days. 14563474 Pte.Alexander admitted Hospital as VD patient. | |
12.2.44 | 'B' patrol goes out on a Training scheme in POTENZA area to test new personnel. 4455337 Tpr Taylor discharged from Hospital. | |
13.2.44 | 'P' Patrol (Capt.Rickwood) starts Training Road Watch Area MONDRAGONE, good experience of how quick you could send information about enemy traffic to Div HQ through W/T link. | |
14.2.44 | 66599 Williamson Discharged Hospital | |
16.2.44 | 5216293 Smgn McCullough posted this unit from No.1 GRTD. | |
19.2.44 | 2/Lt. Reeve-Walker promoted Lt. following the recommendation of the CO, having held successfully the rank of 2/Lt. for six months. 'B' patrol is out on further training scheme, same area for four days period. | |
21.2.44 | CO discharged from Hospital. | |
22.2.44 | 14563474 Dvr. Alexander discharged from Hospital regarded Class 1 Scale D. | |
24.2.44 | Capt. Caneri is sent by CO to No.2 CRU (SERRA CAPRIOLA) to interview Officers who have volunteered for PPA. Lt. Bray is sent by the CO to BARI to arrange his posting to Adv.'A' Force. 'P', 'B', & 'S' Patrols (S' Patrol under Lt.Reeve Walker) are sent out on a weeks training W/T Exercise, the object is to see how many Patrols could be Commanded through HQ Wireless Station. | |
27.2.44 | SSM McDonough in charge of Heavy Section is sent out to re-supply the Patrols in food, petrol and amn. | |
29.2.44 | 2184912 Pte. Barnes S admitted Hospital. It has been decided by the CO that all cases of VD will result in personnel affected being R.T.U. to help the Anti VD scheme. |
March
PLACE | DATE | SUMMARY OF EVENTS AND INFORMATION |
---|---|---|
CASANOVA | 1.3.44 | Lt. A. Bray RAC admitted Hospital & S.O.S. |
5.3.44 | PPA reverts to cmd 10 Corps from 5 Div at 1000 hrs. | |
12.3.44 | Unit revert from cmd 10 Corps to 3 District (57 Area). Moves to new location CAIVANO (Naples Area) map ref N.3062) | |
CAIVANO | 19.3.44 | 322294 Tpr BLAKE P (RAC) R.T.U. & S.O.S. Unsuitable for Special Service. The unit undertakes Ski Training under supervision of Italian Ski Instructors. (Lt. FALCOZ, Cpl.Maj.GERALDINI, Pte. ALLIAUD) at SANGREGORIO above PEIDEMONTE d'Alife. It is a 10 days course and the unit is split into two parties. |
22.3.44 | Capt. R.P. Yunnie admitted to Hospital and s.o.s. same date. | |
25.3.44 | T/119614 Pte. Cahill posted this unit from 1547 LAA Pl RASC and t.o.s. w.e.f. 12.3.44. 319178 Tpr Sonley G (RAC) 403364 Tpr Griffin R (RAC), 318892 Tpr Hellier D (RAC) posted this unit from 16/5 Lancers and t.o.s. w.e.f. 2.3.44 (Authority: HQ Adv Rfts AFI 2143 dates 18.3.44. and RAC/16 dated 21.3.44.) | |
31.3.44 | 825490 Dvr. Owen B.J. (RASC) promoted A/P/L/Cpl w.e.f. 25.3.44 |
April
PLACE | DATE | SUMMARY OF EVENTS AND INFORMATION |
---|---|---|
CAIVANO | 5.4.44 | Capt. R.P. Yunnie discharged Hospital and t.o.s. same date |
6.4.44 | 318892 Tpr Hellier D & 319895 Tpr Liles A.C. admitted No.2 Gen. Hosp. sick & s.o.s. same date | |
9.4.44 | 319895 Tpr Liles discharged No.2 Gen Hosp and t.o.s. same date | |
10.4.44 | Capt.Hoar (Hamps) posted this unit, and reverts to WS/Rank of Lt. on taking up appointment of Adjt Capt. J Caneri relinquishes appointment of Adjt. 6282247 Pte. Reyneart S., (Buffs) posted and tos this unit. | |
11.4.44 | 405614 A/SSM McDonough J relinquishes Acting Rank of SSM and granted 7 days leave. | |
14.4.44 | 319895 Tpr Liles A. admitted No.104 Gen.Hosp. sick, and s.o.s. same date. | |
15.4.44 | 2428254 Sgt. Beautyman J. discharged No.2 Gen.Hosp. and s.o.s. same date. | |
16.4.44 | 409102 Tpr Hubbard W. 16/5 Lancers, posted this unit and tos same date. | |
17.4.44 | 318892 Tpr Hellier D discharged No.2 Gen.Hosp. and s.o.s. same date. | |
18.4.44 | 2366227 Cpl. Brookes (R.Sigs) admitted C.R.S. Nola (sick) and s.o.s. | |
19.4.44 | 405614 SQMS McDonough R.T.U. & s.o.s. this unit. (Unsuitable for Special service with this unit) | |
22.4.44 | 75073 W/Cpl. Mitchell R.H. (RASC) promoted A/U/Sgt. within W.E. w.e.f. 11.4.44 106758 SQMS Moss H (RASC) admitted 104 Gen Hosp. (sick) w.e.f. 20.4.44 | |
23.4.44 | CO (Major V Peniakoff M.C.) admitted No.92 Gen.Hosp. (Sick) | |
25.4.44 | 7914081 Cpl. Sizer S. (RAC) granted WS/Rank having held the Acting rank for 90 days. 319895 Tpe Liles A discharged 104 Gen.Hosp. and t.o.s. same date. | |
26.4.44 | 3763261 Pte. Marsh H (RASC) admitted Hosp. w.e.f. 21.4.44, 3536135 L/Cpl. Snape J (RAC) admitted Hosp. w.e.f. 23.4.44., 6216293 Sgm McCulloch D (R.Sigs) admitted Hosp w.e.f. 25.4.44. | |
27.4.44 | Capt. J Caneri appointed 2 i/c of this unit and I.O. w.e.f. 9.12.43. | |
29.4.44 | 7904902 Tpr Hughes (RAC), 10691130 Dvr. Wilkinson A., (RASC), 14563474 Gnr. Alexander W. (RA) R.T.U. and s.o.s. same date. | |
30.4.44 | 106758 SQMS Moss H (RASC) discharged No.104 Gen Hosp and t.o.s. same date. | |
Patrols still in PEIDEMONTE Area, having finished Ski training satisfactorily, they remain in this area on intensive training, climbing, mountaineering, and forced marches etc. |
May
PLACE | DATE | SUMMARY OF EVENTS AND INFORMATION |
---|---|---|
ACCERA | 4.5.44 | 841027 Pte. Parkinson C., 4453593 Gnr. Rutherford C., 14424201 Pte. Farrell H, found unsuitable for special service with this unit and R.T.U. |
5.5.44 | Major Peniakoff M.C. discharged 92 Gen Hosp and returns to duty. Lt. Hoar apptd Adjt(Paid) having held vacancies within W.E. 554447 Pte. Hewitt J (RASC) sos and despatched to 159 Transit Camp en route for U.K. having served qualifying overseas period. | |
9.5.44 | 10666401 Dvr. Coomber (RASC) found unsuitable for special services with this unit and R.T.U. 14 reinforcement personnel arrived at unit from PACTD. | |
10.5.44 | 2/Lt. Costello (RECCE) posted to this unit and TOS w.e.f. 5.5.44 to fill appt of M.T.O. | |
13.5.44 | HQ PPA move from ACCERA to SANGREGORIO. | |
SANGREGORIO | 17.5.44 | 7894599 Tpr Hardman (RAC) admitted Hospital (Sick) & s.o.s. same date. |
18.5.44 | 142.8623 Tpr Carling (RAC) posted this unit from 1 Armd Rfts Regt | |
21.5.44 | Lt.Hoar (Hamps) relinquishes appt of Adjt w.e.f. 10.5.44 | |
27.5.44 | 1472416 Cpl. Reynolds (ACC) admitted Hosp (sick) and s.o.s. same date. | |
28.5.44 | Lt. Hoar (Hamps) s.o.s. this unit and returned to I.R.T.D. w.e.f. same date. Auth: Rfts CMF/2143 | |
31.5.44 | 5 R.Sigs personnel posted to unit from R Sigs Rfts Depot as reinforcements. |
June
PLACE | DATE | HOUR | SUMMARY OF EVENTS AND INFORMATION | REFERENCES TO APPENDICES |
---|---|---|---|---|
SAN GREGORIO | 1 | Tpr. THOMPSON, W. & Tpr. SILVERMAN P. found unsuitable for special service & R.T.U. | ||
3 | Tpr. HARDING D.N. (R.A.C.) posted this unit. P/A/Sgt. CURTIS granted W/S rank. | |||
5 | 399 set & crew reported frm 15 H.Q. Signals. Sgt. SANDERS granted W/S rank. | |||
9 (cont) | Main party consisting of "BLITZ" "P" & "B" Patrols left for MONOPOLI (No. 1 Special Force H.Q.) consisting of 12 armed Jeeps with personnel as follows:- Major V.Peniakoff, Capt JTV Rickwood, Sgt H Curtis, Sgt RH Mitchell, Sgt E Sanders, Cpl J Cameron, Cpl D Porter, Cpl FS Riches, L/Cpl B Owen, L/Cpl A Davies, Tpr D Sonley, Tpr D Hellier, Dvr Galloway, Sgt T Sloan, Tpr D O'Neill, Dvr B Mee, Sgm D McCulloch, Dvr WB Wilson, Dvr W Wilson, Tpr S Taylor, Pte R North, Sgm Summerfield, Sgm AS Steward, Cfr J Spencer, Dvr K Williamson, Tpr R Griffin, Sgm L White, Sgm M Reece. | |||
2200 | Lieut. R. COSTELLO left for 8th Army H.Q. as L.O. with W/T No. 9 set | |||
10 | 8th Army link opened. Patrols arrived MONOPOLI took reception course advance party sailed. | A.111 para 111 (a)(iv) | ||
11 | Rest at MONOPOLI | |||
12 | Lieut. REEVE-WALKER reported to 5 CORPS. as L.O. N.O.I.C. contacted | A.11 para 111 | ||
13 | Patrols from MONOPOLI to MANFREDONIA (embarkation port). Cpl. PORTER returned from beach reported all satisfactory. "A" Force operation POCKLINGTON cancelled. Completely satisfactory liasion, with 9 COMMANDO ref. 9 COMMANDO operation PIPSQUEAK. SQMS MOSS left for MONOPOLI. W/S/Cpl. BAYS, G. posted this unit & reverts to Trooper. | Ref.(1)A.IV with air photos. Ref.(2)B.1 & 11 (3)9 COMMANDO operation PIPSQUEAK (to be forwarded on receipt of copy) (4)A.III (IV) (b)(I) & (c) ref. air supply of operation ASTROLABE. | ||
14 | 0001 | Wireless silence from patrols this to be until landing. | ||
15 | 0001 | Patrols dailed from MANFRADONIA. On landing area around beach reported full of retreating GERMAN INFANTRY. Decision made to pull L.C.T. off & stand off until landing more favourable. L.C.T. aground & broaching too all attempts to pull off failed. With approaching dawn decision made to land foot partol consisting of Capt. R.PARK-YUNNIE, L/Cpl.OWEN, Tpr. O'NEIL, Sigmn. SLOAN, & Pte. MIFSUD, with W/T portable set. L.C.T. & all unrecoverable equipment to be destroyed. This was successfully P.P.A. & 9 Commando taken off on M.T.B. without casualties arriving MANFRADONIA 1600 hrs 16th. | M.11 C.1 & C11 | |
16 | 1030 | Foot patrol opened up position East of FERMO Ref. S 7797 in the TENNA valley. | (Ref. patrol reports from "B" patrol 16th to 18th June. | |
17 | 1600 | Patrols arrived back at S. GREGORIO. Bombing targets were received from foot patrol & staffed by R.A.F. within a few hours. This continued until area became inside ALLIED Bombing line at 2400 hrs 17th. | ||
18 | Hard work refitting fresh patrol of 10 armed jeeps. | C.I | ||
19 | The following party left S. GREGARIO H 3209 at 0315 :- "BLITZ" POPSKI, Cpl. W.CAMERON, Sgt. R.H. MITCHELL, Sgt. E. BEAUTYMAN, Sigmn D.J. McCULLOCH "S" : - Lieut. A.A.E. REEVE-WALKER, L.Cpl. W. O'LEARY, Tpr S. HARDMAN, Tpr. D. STOREY, Cfn. R.C. SEAMER, Gnr. R.D. NORMAN, Sigmn L.E. WHITE "B" Patrol :- Cpl. RICHES, F.S., Cfn. STEWART, A., Sgt. CURTIS,C.H., Dvr.MEE,H. "P" Patrol :- Capt. J.E.W. RICKWOOD, Dvr. WILSON,W.B., Lieut. FALCOSE, Sgt. SANDERS,E., Dvr. WILLIAMSON, K., Tpr. TAYLOR, F., Cpl. PORTER,D., L/Cpl. DAVIES A.W., Sigmn. STEWARD,H.S. with supply 15 cwt. Pte. BARNES, S. & reached position 5 miles south of TURAMO ref. R 7650 having lost one JEEP (HARDMAN, STOREY & SEAMER) & 15 cwt B.L.R. Rear party left behind at LANCIANO trying to recover two vehicles lost. | |||
20 | "BLITZ" to TERANO morning. Rear party joined in evening havin abandoned two vehicle in R.E.M.E. workshops. TERANO evacuated two days previously & in hands of local PARTISANS. Capt. J.M. CANERI Dvr. CAHILL, A.D. Dvr. GALLOWAY, D & Dvr. WILSON, W. proceed on PARACHUTE Course. | |||
21 | Whole part travelled ASCOLI R. 6672 SARNANO X 4383 SAN GINESIO 4591 - these three towns evacuated by GERMANS & in hands of local partisans. PARTISANS at S.GINESIO report TOLENTNO S 4203 evacuated & provide a guide to take us there by night. | |||
2230 | Left for TOLENTINO - intention cross RIVER CHENTI by night & proceed direction GINGOLI S 3722. | |||
2330 | Ambushed at PATERNO 4499 by GERMAN rearguard position - short action ENEMY withdraw and so do we. Casualties:- 1 O.R. killed, Cpl. W. CAMERON, one officer wounded, Capt. J.E.W. Rickwood, vehicle damaged brakedrum smashed. | |||
SAN GINESIO | 22 | Capt. RICKWOOD taken to civilian hospital at SAN ARNO. Daylight recce area TOLENTINO to ABRADIA DE FIASTRA S 5204. Enemy rearguard positions holidng line CHENTI RIVER. | ||
2000 | Capt. YUNNIE & his party join up with main party coming from FERMO. | |||
S. GREGORIO | 23, 24 & 25 | Damaged Jeep returned with HARDMAN, STOREY & SEAMER plus BARNES. Liet. FALCOSE returned S. GREGORIO late at night 24. | ||
LOROPICENO | Moved camp to LOROPICENO - reconnoitred CALDAROLA X 3795 to SFORZACOSTA S 5308. & made contact with POLISH 15 LANCERS at MOGLANO X 5799 & ITALIAN C.I.L. NEMBO Div. at ABBADIA DI FIASTRA - on line TOLENTINO, SFORZACOSTA PAUSULA ref S 5007 MOROVALLE S 5614 enemy & own troops too thick on the ground for useful action by PPA. | |||
26 | Sent 'P' patrol to BOLOGNOLA B 3698 to recce possible Jeep route across SIRELLINI MOUNTAINS - intention move P.P.A. to area south of CAMERINO X 2495 where there were no BRITISH troops & attempt to penetrate GERMAN lines in that area. Two Jeep of "P" Patrol reach ridge of MONTESIRILLINI overlooking BOLOGNOLA B 3698 but did not take them down to BOLOGNOLA owing to the fact that the estimated that it would be impossible to take them up again. | |||
27 | "BLITZ" & "P" Patrol drove to ridge & detachment walked down to BOLOGNOLA & FIASTRA X 3184. Valley of BOLOGNOLA to POLVERINA X 2990 controlled by PARTISANS (BRIGADA SPARSICO commanded by Magg. FERRI & his brother Prof. GIUSEPPE FERRI of PISA University) "B" Patrol went into CALDAROLA X 3795 & cleared it of enemy who withdrew north of RIVER CHIENTI to BARGIANO X 3696. | |||
LOROPICENO | 28 | In transport provided by PARTISANS, POPSKI recconoitered enemy positions north of route 77 from POLVERINA to COLFIORITO W 0983. 5 miles south of COLFIORITO made contact with BRITISH 12 LANCERS. | ||
SAN GREGORIO | Jeep damaged 19th June now repaired & left H.Q. P.P.A. with Tpr. G. SONLEY, Tpr. D. HELLIER & Dvr. E. BURROWS to join patrols. | |||
29 | POPSKI returned to LOROPICENO having arranged with FERRI in FIASTRA For continuous watching of enemy postions around CAMERIO by PARTISAN patrols. | |||
30 | "B" Patrol recconoitered a new route across MONTE SIBILLINI & took their vehicles from SANANONTO to ACQUACANIA X 3383 & back. Supplies drawn from POLISH CORPS with captured enemy vehicle. Pte. BECK, C.B. found unsuitable for special service & R.T.U. | |||
During the month four A/m entrants for PARA. course passed successfully. Supply & maintenance of operating patrols INTELLIGENCE co-operation Signal maintenance etc. |
July
PLACE | DATE | HOUR | SUMMARY OF EVENTS AND INFORMATION |
---|---|---|---|
1 | "BLITZ" & "B" Patrols crossed to FIASTRA W 3184 over SIBILLINI MOUNTAINS. Intention take CAMERINO with co-operation of PARTISANS. Chased enemy from all positions overlooking route 77 engaged GARMAN positions in CAPA LA PIAGGIA ref. X 2896 & in CAMERINO from position 1 mile north of SAN MARCELLO X 2591 & 1 mile north of CINIANO X 2492 - enemy mortar fire - no casualties. Tpr. CARLING,G.D. found unsuitable for service with this unit and R.T.U. | ||
2 | First light - attacked CAMERINO in co-operation with PARTISAN INFANTRY from direction CAPOLA PIAGGIA & MUCCIA X 2388 ENEMY left CAMERINO losing 20 killed. | ||
1700 | Sent message to 12 LANCERS to come up to CAMERINO which they did by mid-day - POPSKI took patrol P.P.A. & 12 LANCERS to CASTELRAINMONDO S 2303. Engaged & beat off enemy rearguard with help of local PARTISANS, built ford across river POTENZA - "S" Patrol & "P" Patrol joined "BLITZ" & "B" in CAMERINO having repaired Jeep damaged on 21st & bringing supplies ferried from SARANO over MONTESIBILLINI. | ||
3 | "B" Patrol send direction MATELICA S 1908 - "BLITZ" "S" & "P" Patrols to COLCERASA S 3515 on road SAN SEVERINO to CINGOLIO S 3722 - engaged enemy rearguard & withdrew to SAN SEVERINO having completed recce of enemy positions. | ||
4 | Recced enemy positions between COLCERASA & TREIA S 4514 "B" Patrol having by-passed MATELICA & chased enemy from ESANATOGLIA S 1507. | ||
5 | "BLITZ" "S" & "P" engaged enemy at CASTEL SAN ANGELO S 3316. Enemy arty fire no casualties. | ||
6 | "S" Patrol recce to CASEL SAN PIETRO S 2914 - "B" Patrol recce north of ESANATOGLIA. | ||
7 | "B" Patrol in conjunction with "A" Squadron 12 LANCERS at MATELICA forward recce to COLAMATO S 1512 & ATIGIO S 1314 coming under heavy mortar fire casualty one O.R. wounded Tpr. D.O'NEIL through Jeep accident (rolling down mountain side) & one Jeep damaged but recovered. Both W/T sets damaged & out of action. | ||
8 | "S" Patrol on foot, "BLITZ" & "P" in Jeeps attacked CASTEL SAN PIETRO killing two & bringing back one prisoner. CASTEL SAN PIETRO evacuated by enemy at night. New wireless set sent to "B" Patrol collected & eventually repaired two damaged sets. P/A/C.Q.M.S. MOSS granted W/S rank. | ||
9 | "BLITZ" "S" & "P" crossed the APPENINES via FOLIGNO & moved up to PIETRALUNGA R 7430 which had been reported by 8 ARMY as free of enemy & affording an easy route to enemy rear near FIOBBICO R 7946. The situation at PIETRALUNGA had altered since message gad been originated & the town was found to be held by a platoon of 4 INDIAN DIV. who were trying unsuccessfully to beat off a fierce counter attack by the GERMANS - "B" Patrol moved SERVADICA S 9519 via FIUMINATO S 1301 & engaged enemy south of CANCELLI S 0614. | ||
10 | "BLITZ" "S" & "P" Patrol moved back to ASSISI & drew supplies - "B" Patrol crossed to GUALDO TADINO over MONTE MAGGIO across country, engaged enemy positions north of CUALDO TADINO causing several casualties & withdrawal of enemy. | ||
11 | "BLITZ" "S" & "P" Patrols moved to GUALDO TADINO where they met "B" Patrol | ||
12 | REST. | ||
13 | "B" Patrol engaged enemy at SCHIFFANOIA R 9205 in co-operation with 12 LANCERS - "S" Patrol crossed mountain range south of MONTE PENNA S 0504 to SERRADICA S 0619 CANCELLI & occupied FABRIANO S 1117. This town had been evacuated early that morning. Toward 1200 hrs "S" Patrol in FABRIANO came under fire from HOUSEHOLD CAVALRY ARTY. who had reached COLLAMATO S 1412. HOUSEHOLD CAVALRY were eventually brought into FABRIANO. Tpr. MACKMAN,W.H. found unsuitable for service with this unit & R.T.U. Lieut. HALLET,V. KRR. T.O.S. | ||
14 | REST for "S" "P" & "BLITZ". "B" Patrol engaged enemy at point 1 mile north of COLLICANANI. Machined gunned enemy foot parties two GERMAN wounded. | ||
15 | "S" Patrol in PONTEBOVESECCA S 1234 surprised GERMAN GARRISON set barracks on fired killed 22 GERMANS & blew up an ammo. dump. | ||
16 | REST | ||
17 | "B" Patrol entered GUBBIO R 8419 - "S" Patrol to recce north of CINGOLI. Sigmn. RADCLIFFE,P.J. posted this unit. | ||
18 | All Patrols concentrated at GUALDO TADINO ordered to pull out by 8 Army. | ||
19&20 | REST | ||
21 | Rest & maintenance. 929259 Gnr. WALKER,A. A.W.O.L.(& still so absent 31.7.44.) | ||
22 | 1500 | Left for SAN GREGORIO H 3209. | |
23 | 1800 | to | |
24 | 1800 | Patrols arrive independently at S. GREGORIO. | |
24 to 31 | REST - MAINTENANCE - Handing in - Replacement - Checking - of clothing & equipment. | ||
28 | POPSKI returns from conference with A.A.I. & 8 ARMY about future plans leaves again 30th. Dvr. WATKINS,E. appointed A/U/L/Cpl. Sgt, R.H. MITCHELL & Sgt. G. McDONALD despatched to transit camp en route for U.K. having completed qualifying period overseas. | ||
During month, Lieut. J.D. Campbell (Adjt) visited 8 Army & A.A.I. to arrange for re-equipping of P.P.A. Maintenance, Jeep modifications, etc. was carried out successfully in preparation for operation "ASTROLABE" (see Intelligence Summary) |
August
PLACE | DATE | SUMMARY OF EVENTS AND INFORMATION |
---|---|---|
1-10 | Commanding Officer Major V.Peniakoff admitted to hospital in Rome, 2nd in Command is on leave in Egypt. The Unit is at Selfagnano (Perugia Area) | |
5 | Army Form W3008 & 3009 rendered. | |
12 | Army Form W3008 & 3009 rendered. | |
19 | Army Form W3008 & 3009 rendered. | |
26 | Army Form W3008 & 3009 rendered. | |
10-22 | P.P.A. prepares to go into action a a new role which is forward recce, ahead of a calvary Regiment. | |
23 | Capt J.CANERI in Command of PPA during illness of Major V. Peniakoff. His instructions from Main Army are to report to Brigadier RODNEY at 9 Armd. Bde HQ at San Lorenzo MR 4339. It is decided that PPA HQ will be at Fighili MR R4739 and that one patrol ('B' patrol Capt YUNNIE) will operate under 'A' Sqdn. 12th Lancers in area San Giustino MR R5352. Also that 'S' patrol (Lieut REEVE-WALKER) will operate with 'B' Sqdn. 12 Lancers in area Badia MR R4546. 'P' patrol (Lieut COSTELLO) is in reserve at Solfagnano MR R7304 at two hrs notice. | |
Night 23-24 | 'S' patrol engaged the enemy in area S.GIUSTINO Lieut REEVE-WALKER slightly wounded. One jeep overturned and two men slightly wounded. Liuet REEVE-WALKER was placed on a Court Martial charge for disobedience of orders and was relieved of his Command. Lieut CAMPBELL took over Command of 'S' patrol. | |
24-26 | Both patrols have long-distance "shoot ups at the enemy". Nothing special to report. Evening 26 for a few hours PPA pass under command K.D.G's. | |
27 | PPA passes under command 27 Lancers (Lt-Col HORSBRUGH PORTER. DSO) and is switched over on the axis CITA DI CASTELLO 5832 APECCHIO 7243 PIOBBICO 7946. 'B' patrol goes forward with 'C' Sqdn and collaborates with it in the liberation of PIOBBICO. HQ and 'S' patrol based at BELVEDERE 6034. | |
29 | 'P' patrol comes up to relieve 'B' & 'S' patrols. HQ at PIANO 7748. 'S' patrol entered S.ANGELO IN VADO 7354 1400 hrs. | |
